| Game Balance of Ulrich Schneider, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Herdecke | 1999-03-27 | 0.000000 | Jungbluth | Klaus | 1297 | 0.10292 | 0.00000 | -0.10292 |
| Poensgen | Ralf | 1158 | 0.22030 | 0.00000 | -0.22030 | |||
| Krapp | Fabian | 957 | 0.48262 | 1.00000 | 0.51738 | |||
| Kleier | Tim | 888 | 0.58093 | 0.00000 | -0.58093 | |||
| Michalski | Kay | 845 | 0.64040 | 1.00000 | 0.35960 | |||
| Boll | Elisabeth | 393 | 0.97283 | 1.00000 | 0.02717 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.