| Game Balance of Sebastian Singh, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Jungbluth | Klaus | 1298 | 0.16638 | 1.00000 | 0.83362 |
| Kleier | Jan | 1267 | 0.19605 | 1.00000 | 0.80395 | |||
| Abel | Dirk | 1001 | 0.54123 | 1.00000 | 0.45877 | |||
| Staehr | Benjamin | 986 | 0.56165 | 0.00000 | -0.56165 | |||
| Morks | David T | 952 | 0.61006 | 0.00000 | -0.61006 | |||
| Lettenmayer | Reyk | 627 | 0.92463 | 0.00000 | -0.92463 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.