| Game Balance of Alberto Sobrado, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Bilbao | 2014-05-31 | 0.000000 | Campo González | Egoitz | 1083 | 0.08836 | 0.00000 | -0.08836 | 
| Aroni | Widen | 781 | 0.39383 | 0.00000 | -0.39383 | |||
| Jauregui | Rigo | 686 | 0.52811 | 1.00000 | 0.47189 | |||
| Barrientos | Maria Cristina | 17 | 0.99014 | 1.00000 | 0.00986 | |||
| Avila | Maria Esther | -388 | 0.99955 | 1.00000 | 0.00045 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.