| Game Balance of Andor Jánváry, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hamburg | 2025-02-22 | 0.944775 | Franka | George | 1579 | 0.01198 | 0.00000 | -0.01198 |
| Tiedemann | Nils | 1431 | 0.03507 | 0.00000 | -0.03507 | |||
| Abel | Benedikt | 1265 | 0.10516 | 0.00000 | -0.10516 | |||
| Johann | Heinz | 1073 | 0.28486 | 0.00000 | -0.28486 | |||
| Zunke | Jörg | 624 | 0.85322 | 1.00000 | 0.14678 | |||
| Jánváry | Ilyan | 539 | 0.91109 | 1.00000 | 0.08891 | |||
| Giessen | 2024-11-23 | 0.893740 | Hangg | Adrian | 1529 | 0.01725 | 0.00000 | -0.01725 |
| Tiedemann | Nils | 1431 | 0.03507 | 1.00000 | 0.96493 | |||
| Trittin | Olaf | 1381 | 0.04960 | 0.00000 | -0.04960 | |||
| Müller | Yannick | 1219 | 0.13801 | 0.00000 | -0.13801 | |||
| Poensgen | Ralf | 1171 | 0.17923 | 1.00000 | 0.82077 | |||
| Hirsch | Dominik | 1003 | 0.37587 | 0.00000 | -0.37587 | |||
| Stuhlfauth | Florian | 101 | 0.99620 | 1.00000 | 0.00380 | |||
| Nürnberg | 2024-08-24 | 0.829756 | Sikteoeboen | Wim | 1444 | 0.03207 | 0.00000 | -0.03207 |
| Trypanagnostopoulos | Georgios | 1354 | 0.05944 | 0.00000 | -0.05944 | |||
| Birnbaumer | Lio | 1352 | 0.06034 | 0.00000 | -0.06034 | |||
| Henning | Jörg | 1293 | 0.08845 | 0.00000 | -0.08845 | |||
| Lazaridis | Nikolaos | 1198 | 0.15454 | 0.00000 | -0.15454 | |||
| Poensgen | Ralf | 1171 | 0.17923 | 0.00000 | -0.17923 | |||
| Apostol | Nighel | 1031 | 0.33892 | 0.00000 | -0.33892 | |||
| Petroulakis | Makis | 967 | 0.42661 | 0.00000 | -0.42661 | |||
| Jánváry | Ilyan | 539 | 0.91109 | 0.50000 | -0.41109 | |||
| Stuhlfauth | Florian | 101 | 0.99620 | 1.00000 | 0.00380 | |||
| Ludwigshafen | 2024-06-15 | 0.773736 | Tiedemann | Nils | 1431 | 0.03507 | 0.00000 | -0.03507 |
| Trittin | Olaf | 1381 | 0.04960 | 0.00000 | -0.04960 | |||
| Koehler | Otto | 1083 | 0.27348 | 0.00000 | -0.27348 | |||
| Stuhlfauth | Florian | 101 | 0.99620 | 1.00000 | 0.00380 | |||
| Welle | Elias | 21 | 0.99793 | 1.00000 | 0.00207 | |||
| Schmidt | Elijah | -90 | 0.99912 | 1.00000 | 0.00088 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.