| Game Balance of Jan Maarten van Sonsbeek, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Koks | Norman | 1598 | 0.00097 | 0.00000 | -0.00097 |
| Vekemans | Danny | 1521 | 0.00175 | 0.00000 | -0.00175 | |||
| Vos | Kees de | 1233 | 0.01539 | 0.00000 | -0.01539 | |||
| Vreugdenhil | Frans | 914 | 0.13245 | 1.00000 | 0.86755 | |||
| Leijten | Ben | 861 | 0.17655 | 0.00000 | -0.17655 | |||
| Hoogland | Tino | 1.00000 | ||||||
| Utrecht | 2001-05-26 | 0.000000 | Vos | Kees de | 1233 | 0.01539 | 0.00000 | -0.01539 |
| Altena | Mark van | 1139 | 0.03049 | 0.00000 | -0.03049 | |||
| Hardorff | Ivo | 888 | 0.15327 | 1.00000 | 0.84673 | |||
| Leijten | Ben | 861 | 0.17655 | 0.00000 | -0.17655 | |||
| Capellen | Jerry van der | 704 | 0.35835 | 0.00000 | -0.35835 | |||
| Capellen | Krishna van der | 391 | 0.77804 | 0.00000 | -0.77804 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Franka | George | 1601 | 0.00094 | 0.00000 | -0.00094 |
| Gulden | Wout | 1551 | 0.00138 | 1.00000 | 0.99862 | |||
| Kieftenbeld | Ronald | 1483 | 0.00232 | 0.00000 | -0.00232 | |||
| Vos | Kees de | 1233 | 0.01539 | 0.00000 | -0.01539 | |||
| Schooljan | Julian | 840 | 0.19708 | 1.00000 | 0.80292 | |||
| Lafeber | Evert | 796 | 0.24381 | 1.00000 | 0.75619 | |||
| Den Haag | 2000-04-24 | 0.000000 | Niemeijer | Pim | 1870 | 0.00012 | 1.00000 | 0.99988 |
| Baas | Dennis | 1537 | 0.00155 | 0.00000 | -0.00155 | |||
| Bouten | David | 1455 | 0.00289 | 0.00000 | -0.00289 | |||
| Bodegom | Kevin van | 1011 | 0.07290 | 0.00000 | -0.07290 | |||
| Hendriks | Jan Herman | 832 | 0.20547 | 1.00000 | 0.79453 | |||
| Utrecht | 1999-05-29 | 0.000000 | Linden | Mark van der | 1676 | 0.00053 | 0.00000 | -0.00053 |
| Yntema | Willem | 1420 | 0.00377 | 0.00000 | -0.00377 | |||
| Rietveld | Rutger | 1383 | 0.00500 | 0.00000 | -0.00500 | |||
| Hoeksema | Harm | 1012 | 0.07282 | 0.50000 | 0.42718 | |||
| Hardorff | Ivo | 888 | 0.15327 | 1.00000 | 0.84673 | |||
| Laan | Jaap van der | 1.00000 | ||||||
| Den Haag | 1999-05-08 | 0.000000 | Kanter | Luuk de | 1327 | 0.00765 | 0.00000 | -0.00765 |
| 1254 | 0.01311 | 0.00000 | -0.01311 | |||||
| Christian | Arno | 1111 | 0.03717 | 0.00000 | -0.03717 | |||
| Poppelaars | Frank | 242 | 0.90258 | 0.00000 | -0.90258 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Rotterdam | 1999-02-28 | 0.000000 | Bouwens | Herman | 1397 | 0.00448 | 1.00000 | 0.99552 |
| Koopmans | Ruud | 1334 | 0.00723 | 0.00000 | -0.00723 | |||
| Koek | Kees | 1050 | 0.05634 | 1.00000 | 0.94366 | |||
| Hunting | Marcel | 985 | 0.08607 | 0.00000 | -0.08607 | |||
| Haar | Eric van de | 913 | 0.13291 | 0.00000 | -0.13291 | |||
| Janssens | Thierry | 789 | 0.25222 | 1.00000 | 0.74778 | |||
| Breda | 1998-08-15 | 0.000000 | Bouten | David | 1455 | 0.00289 | 0.00000 | -0.00289 |
| Zande | Rolf van der | 1092 | 0.04232 | 0.00000 | -0.04232 | |||
| Marechal | Peter | 1002 | 0.07746 | 1.00000 | 0.92254 | |||
| Huvermann | Frans | 957 | 0.10242 | 1.00000 | 0.89758 | |||
| Poppelaars | Frank | 242 | 0.90258 | 0.00000 | -0.90258 | |||
| Crane | Gideon | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.