| Game Balance of Ton Speekenbrink, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Utrecht | 1997-05-31 | 0.000000 | Gooskens | Jairo | 1531 | 0.09004 | 0.00000 | -0.09004 | 
| Vekemans | Danny | 1521 | 0.09545 | 0.00000 | -0.09545 | |||
| Rietveld | Rutger | 1384 | 0.20637 | 0.00000 | -0.20637 | |||
| Otmar | Henriquez | 1080 | 0.60815 | 1.00000 | 0.39185 | |||
| Otten | Marcel | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.