| Game Balance of Benjamin Staehr, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 1998-10-25 | 0.000000 | Ruch | Matthias | 1432 | 0.05242 | 0.00000 | -0.05242 |
| Essen | 1998-10-25 | 0.000000 | Rieff | Menno | 1061 | 0.37672 | 1.00000 | 0.62328 |
| Essen | 1998-10-25 | 0.000000 | Singh | Sebastian | 1025 | 0.42668 | 1.00000 | 0.57332 |
| Essen | 1998-10-25 | 0.000000 | Abel | Dirk | 985 | 0.48509 | 0.00000 | -0.48509 |
| Essen | 1998-10-25 | 0.000000 | Roth | Christian | 820 | 0.71100 | 0.00000 | -0.71100 |
| Essen | 1998-10-25 | 0.000000 | Cmiel | Thorsten | 515 | 0.94808 | 1.00000 | 0.05192 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.