| Game Balance of Guiseppe Stano, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-09 | 0.000000 | Trittin | Olaf | 1373 | 0.03285 | 0.00000 | -0.03285 |
| Henning | Jörg | 1253 | 0.07453 | 0.00000 | -0.07453 | |||
| Jansen of Lorkeers | Nick | 1010 | 0.27981 | 1.00000 | 0.72019 | |||
| Haar | Eric van de | 899 | 0.42755 | 0.00000 | -0.42755 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Westhöfer | Olaf | 1588 | 0.00673 | 0.00000 | -0.00673 |
| Boer | Roseline de | 1386 | 0.03009 | 1.00000 | 0.96991 | |||
| Drosselmeyer | Marc | 1344 | 0.04030 | 0.00000 | -0.04030 | |||
| Hofmann | Uwe | 1149 | 0.14043 | 0.00000 | -0.14043 | |||
| Jansen of Lorkeers | Nick | 1010 | 0.27981 | 0.00000 | -0.27981 | |||
| Haar | Eric van de | 899 | 0.42755 | 0.00000 | -0.42755 | |||
| Safonov | Sergii | 776 | 0.60357 | 0.50000 | -0.10357 | |||
| Shevchuk | Viktor | 717 | 0.68332 | 0.00000 | -0.68332 | |||
| Malymon | Larysa | 635 | 0.77965 | 1.00000 | 0.22035 | |||
| Voznytska | Kateryna | 268 | 0.97814 | 1.00000 | 0.02186 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.