| Game Balance of Levi Verstraeten, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Brussels | 2016-11-11 | 0.000001 | Bergiers | Philippe | 1472 | 0.22886 | 0.50000 | 0.27114 |
| Coningsloo | Tom van | 1272 | 0.49072 | 1.00000 | 0.50928 | |||
| Collart | Loris | 1045 | 0.78707 | 0.00000 | -0.78707 | |||
| Declercq | Piet | 182 | 0.99951 | 1.00000 | 0.00049 | |||
| Fournier | Alain | 113 | 0.99971 | 1.00000 | 0.00029 | |||
| Waterloo | 2015-08-22 | 0.000000 | Roelofs | Max | 1797 | 0.03151 | 0.00000 | -0.03151 |
| Westhöfer | Olaf | 1586 | 0.12481 | 0.00000 | -0.12481 | |||
| Petroulakis | George | 1563 | 0.14237 | 0.00000 | -0.14237 | |||
| Hangg | Axel | 1523 | 0.17689 | 0.00000 | -0.17689 | |||
| Adamakis | Gregory | 1452 | 0.25160 | 0.00000 | -0.25160 | |||
| Leener | Claude de | 1411 | 0.30022 | 0.00000 | -0.30022 | |||
| Enden | Steven van den | 1232 | 0.54901 | 1.00000 | 0.45099 | |||
| Schepers | John | 1224 | 0.56091 | 1.00000 | 0.43909 | |||
| Collart | Loris | 1045 | 0.78707 | 1.00000 | 0.21293 | |||
| Francq | André | 1005 | 0.82653 | 1.00000 | 0.17347 | |||
| Antwerpen | 2013-05-11 | 0.000000 | Niemeijer | Pim | 1855 | 0.02072 | 0.00000 | -0.02072 |
| Bergiers | Philippe | 1472 | 0.22886 | 0.00000 | -0.22886 | |||
| Vos | Kees de | 1241 | 0.53627 | 0.00000 | -0.53627 | |||
| Bergiers | Jean-Marie | 793 | 0.95281 | 1.00000 | 0.04719 | |||
| Baeten | Sebastiaan | 1.00000 | ||||||
| Hasselt | 2013-03-23 | 0.000000 | Bergiers | Philippe | 1472 | 0.22886 | 0.00000 | -0.22886 |
| Vos | Kees de | 1241 | 0.53627 | 0.00000 | -0.53627 | |||
| Collart | Loris | 1045 | 0.78707 | 1.00000 | 0.21293 | |||
| Wuyts | Eric | 858 | 0.92732 | 0.00000 | -0.92732 | |||
| Wolfs | Myra | 1.00000 | ||||||
| Hasselt | 2012-03-03 | 0.000000 | Bilt | Ruben van de | 1541 | 0.16087 | 0.00000 | -0.16087 |
| Bergiers | Philippe | 1472 | 0.22886 | 0.00000 | -0.22886 | |||
| Meyer | Steven | 1172 | 0.63243 | 0.00000 | -0.63243 | |||
| Ceulen | Bart | 1042 | 0.79040 | 1.00000 | 0.20960 | |||
| Martens | Arnout | 1.00000 | ||||||
| Martens | Ward | 1.00000 | ||||||
| Auvelais | 2011-11-12 | 0.000000 | Bergiers | Philippe | 1472 | 0.22886 | 0.00000 | -0.22886 |
| Vandereyken | Oliver | 1420 | 0.28874 | 0.00000 | -0.28874 | |||
| Coningsloo | Tom van | 1272 | 0.49072 | 1.00000 | 0.50928 | |||
| Collart | Didier | 870 | 0.92144 | 1.00000 | 0.07856 | |||
| Kettani | Pol-Henri | 788 | 0.95457 | 1.00000 | 0.04543 | |||
| Boeck | Stijn de | 622 | 0.98622 | 1.00000 | 0.01378 | |||
| Meisman | Grégory | 512 | 0.99395 | 1.00000 | 0.00605 | |||
| Maastricht | 2010-08-14 | 0.000000 | Leijten | Ben | 2382 | 0.00038 | 1.00000 | 0.99962 |
| Bilt | Ruben van de | 1541 | 0.16087 | 0.00000 | -0.16087 | |||
| Hangg | Axel | 1523 | 0.17689 | 0.00000 | -0.17689 | |||
| Weber | Wilhelm | 1427 | 0.28114 | 0.00000 | -0.28114 | |||
| Schurink | Edy | 1366 | 0.35916 | 0.00000 | -0.35916 | |||
| Mondelaars | Robert | 1297 | 0.45499 | 0.00000 | -0.45499 | |||
| Coningsloo | Tom van | 1272 | 0.49072 | 0.00000 | -0.49072 | |||
| Hardorff | Niels | 1190 | 0.60753 | 1.00000 | 0.39247 | |||
| Hoorn | René van | 1025 | 0.80801 | 1.00000 | 0.19199 | |||
| Haar | Eric van de | 896 | 0.90767 | 0.00000 | -0.90767 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.