| Game Balance of Beñat Tejedor, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Bilbao | 2022-11-13 | 0.264378 | Martínez | Alexander | 802 | 0.03630 | 0.50000 | 0.46370 | 
| Bilbao | 2022-11-13 | 0.264378 | Barrientos | Daniel | 687 | 0.07878 | 0.00000 | -0.07878 | 
| Bilbao | 2022-11-13 | 0.264378 | Martínez | Diego | 456 | 0.27649 | 0.00000 | -0.27649 | 
| Bilbao | 2022-11-13 | 0.264378 | Zubiaurre | Joseba | 454 | 0.27894 | 0.00000 | -0.27894 | 
| Bilbao | 2022-11-13 | 0.264378 | Casquero | Garikoitz | 414 | 0.32948 | 0.50000 | 0.17052 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.