| Game Balance of Antonios Talios, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Osterhorn | 2025-09-13 | 0.951297 | Crot | Sébastien | 1840 | 0.10972 | 0.00000 | -0.10972 |
| Avenches | 2025-08-01 | 0.930094 | McKendry | Michael | 1840 | 0.10983 | 0.00000 | -0.10983 |
| Wuppertal | 2026-04-11 | 1.000000 | Slagboom | Tim | 1812 | 0.12948 | 0.50000 | 0.37052 |
| Avenches | 2025-08-01 | 0.930094 | 0.12948 | 0.00000 | -0.12948 | |||
| Wuppertal | 2026-04-11 | 1.000000 | Roelofs | Max | 1798 | 0.14047 | 0.00000 | -0.14047 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.14047 | 0.00000 | -0.14047 | |||
| Avenches | 2025-08-01 | 0.930094 | White | Joe | 1754 | 0.17836 | 0.00000 | -0.17836 |
| Αθήνα | 2025-12-21 | 0.986147 | Loulakis | Theocharis | 1745 | 0.18735 | 0.00000 | -0.18735 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.18735 | 0.00000 | -0.18735 | |||
| Avenches | 2025-08-01 | 0.930094 | Critchlow | Joshua | 1726 | 0.20570 | 0.00000 | -0.20570 |
| Rotterdam | 2026-04-04 | 0.999945 | Travaille | Anjo | 1675 | 0.26175 | 0.00000 | -0.26175 |
| Wuppertal | 2026-04-11 | 1.000000 | Annies | Steffen | 1651 | 0.29049 | 0.00000 | -0.29049 |
| Avenches | 2025-08-01 | 0.930094 | Roos | Sebastian | 1646 | 0.29700 | 1.00000 | 0.70300 |
| Avenches | 2025-08-01 | 0.930094 | Boer | Vincent de | 1633 | 0.31403 | 1.00000 | 0.68597 |
| Αθήνα | 2025-12-21 | 0.986147 | Bougatsas | Dimitrios | 1623 | 0.32587 | 0.50000 | 0.17413 |
| Αθήνα | 2025-05-17 | 0.884663 | 0.32587 | 0.00000 | -0.32587 | |||
| Πάτρα | 2025-11-15 | 0.975832 | Savvanis | Andreas | 1622 | 0.32722 | 0.00000 | -0.32722 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.32722 | 1.00000 | 0.67278 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | Petroulakis | George | 1603 | 0.35222 | 0.00000 | -0.35222 |
| Πάτρα | 2025-11-15 | 0.975832 | Fytilakos | Theodoros | 1602 | 0.35406 | 0.00000 | -0.35406 |
| Αθήνα | 2025-12-21 | 0.986147 | Karamanis | Dimitrios | 1573 | 0.39400 | 0.00000 | -0.39400 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.39400 | 0.50000 | 0.10600 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | 0.39400 | 0.00000 | -0.39400 | |||
| Osterhorn | 2025-09-13 | 0.951297 | Kowalik | Karol | 1548 | 0.42853 | 0.00000 | -0.42853 |
| Osterhorn | 2025-09-13 | 0.951297 | Tzenos | Pasxalis | 1537 | 0.44430 | 0.00000 | -0.44430 |
| Πάτρα | 2024-06-30 | 0.619808 | 0.44430 | 1.00000 | 0.55570 | |||
| Wuppertal | 2026-04-11 | 1.000000 | Hangg | Adrian | 1535 | 0.44764 | 1.00000 | 0.55236 |
| Rotterdam | 2026-04-04 | 0.999945 | Baas | Dennis | 1534 | 0.44848 | 0.00000 | -0.44848 |
| Αθήνα | 2025-05-17 | 0.884663 | Kosmopoulos | Dimitrios | 1487 | 0.51655 | 1.00000 | 0.48345 |
| Λεβίδι | 2024-04-21 | 0.556036 | Papalexopoulos | Georgios | 1475 | 0.53311 | 1.00000 | 0.46689 |
| Wuppertal | 2026-04-11 | 1.000000 | Eichenmüller | Edgar | 1461 | 0.55399 | 1.00000 | 0.44601 |
| Αθήνα | 2025-05-17 | 0.884663 | Konstantinou | Kostas | 1456 | 0.56037 | 0.50000 | -0.06037 |
| Πάτρα | 2024-06-30 | 0.619808 | Adamakis | Gregory | 1452 | 0.56607 | 1.00000 | 0.43393 |
| Λεβίδι | 2024-04-21 | 0.556036 | 0.56607 | 1.00000 | 0.43393 | |||
| Πάτρα | 2025-11-15 | 0.975832 | Tiedemann | Nils | 1451 | 0.56708 | 0.00000 | -0.56708 |
| Avenches | 2025-08-01 | 0.930094 | 0.56708 | 1.00000 | 0.43292 | |||
| Πάτρα | 2024-06-30 | 0.619808 | 0.56708 | 1.00000 | 0.43292 | |||
| Αθήνα | 2025-12-21 | 0.986147 | Skourtsos | Dimitris | 1437 | 0.58768 | 1.00000 | 0.41232 |
| Rotterdam | 2026-04-04 | 0.999945 | Hattum | Jonas van | 1413 | 0.62096 | 0.00000 | -0.62096 |
| Osterhorn | 2025-09-13 | 0.951297 | 0.62096 | 0.00000 | -0.62096 | |||
| Avenches | 2025-08-01 | 0.930094 | Houben | Fleur | 1402 | 0.63649 | 1.00000 | 0.36351 |
| Αθήνα | 2025-05-17 | 0.884663 | Kalymnos | Vasileios | 1385 | 0.65865 | 1.00000 | 0.34135 |
| Osterhorn | 2025-09-13 | 0.951297 | Weber | Hermann | 1360 | 0.69084 | 1.00000 | 0.30916 |
| Αθήνα | 2025-05-17 | 0.884663 | Softas | Nikos | 1322 | 0.73775 | 1.00000 | 0.26225 |
| Πάτρα | 2025-11-15 | 0.975832 | Trypanagnostopoulos | Georgios | 1320 | 0.74054 | 1.00000 | 0.25946 |
| Αθήνα | 2025-05-17 | 0.884663 | 0.74054 | 1.00000 | 0.25946 | |||
| Osterhorn | 2025-09-13 | 0.951297 | Abel | Benedikt | 1318 | 0.74199 | 1.00000 | 0.25801 |
| Λεβίδι | 2024-04-21 | 0.556036 | Koutousis | Dimitris | 1312 | 0.74910 | 1.00000 | 0.25090 |
| Λεβίδι | 2024-04-21 | 0.556036 | Gerogiannis | Dimitris | 1305 | 0.75732 | 1.00000 | 0.24268 |
| Rotterdam | 2026-04-04 | 0.999945 | Schepers | John | 1227 | 0.83561 | 1.00000 | 0.16439 |
| Αθήνα | 2025-05-17 | 0.884663 | Lazaridis | Nikolaos | 1189 | 0.86691 | 0.00000 | -0.86691 |
| Λεβίδι | 2024-04-21 | 0.556036 | 0.86691 | 1.00000 | 0.13309 | |||
| Wuppertal | 2026-04-11 | 1.000000 | Abel | Timon | 1111 | 0.91692 | 1.00000 | 0.08308 |
| Avenches | 2025-08-01 | 0.930094 | Larsen | Marcel | 1002 | 0.95981 | 1.00000 | 0.04019 |
| Αθήνα | 2025-12-21 | 0.986147 | Petroulakis | Makis | 973 | 0.96720 | 1.00000 | 0.03280 |
| Αθήνα | 2025-05-17 | 0.884663 | 0.96720 | 1.00000 | 0.03280 | |||
| Λεβίδι | 2024-04-21 | 0.556036 | 0.96720 | 1.00000 | 0.03280 | |||
| Πάτρα | 2024-06-30 | 0.619808 | Vlachopoulos | Fotios | 783 | 0.99189 | 1.00000 | 0.00811 |
| Rotterdam | 2026-04-04 | 0.999945 | Zweden | Bas van | 766 | 0.99286 | 1.00000 | 0.00714 |
| Avenches | 2025-08-01 | 0.930094 | Bonferroni | Carlo | 1.00000 | |||
| Rotterdam | 2026-04-04 | 0.999945 | Copier | Evelien | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.