| Game Balance of Yi Leung, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| London | 1997-08-22 | 0.000000 | Franka | George | 1579 | 0.33098 | 0.00000 | -0.33098 | 
| Baas | Dennis | 1538 | 0.38644 | 1.00000 | 0.61356 | |||
| Vekemans | Danny | 1522 | 0.40872 | 1.00000 | 0.59128 | |||
| Pols | André | 1497 | 0.44272 | 0.00000 | -0.44272 | |||
| Koopmans | Ruud | 1330 | 0.67704 | 1.00000 | 0.32296 | |||
| Gerrits | Theo | 1283 | 0.73597 | 1.00000 | 0.26403 | |||
| Becks | Rob | 1206 | 0.81732 | 1.00000 | 0.18268 | |||
| Hunting | Marcel | 981 | 0.95402 | 0.00000 | -0.95402 | |||
| Poppelaars | Frank | 238 | 0.99983 | 0.50000 | -0.49983 | |||
| Tiel | 1996-10-05 | 0.000000 | Adriaansen | Luc | 1722 | 0.17020 | 0.00000 | -0.17020 | 
| Valk | Jeroen | 1393 | 0.59145 | 0.00000 | -0.59145 | |||
| Hunting | Marcel | 981 | 0.95402 | 0.00000 | -0.95402 | |||
| Dijk | Lisette | 960 | 0.96020 | 1.00000 | 0.03980 | |||
| Tiel | 1996-01-06 | 0.000000 | Franka | George | 1579 | 0.33098 | 0.00000 | -0.33098 | 
| Geffen | Johnny van | 1568 | 0.34453 | 0.00000 | -0.34453 | |||
| Eefting | Roel | 1565 | 0.34881 | 0.00000 | -0.34881 | |||
| Koopmans | Ruud | 1330 | 0.67704 | 0.00000 | -0.67704 | |||
| Haar | Eric van de | 915 | 0.97111 | 0.00000 | -0.97111 | |||
| Bril | Raymond | 1.00000 | ||||||
| Nijmegen | 1995-10-08 | 0.000000 | Franka | George | 1579 | 0.33098 | 0.50000 | 0.16902 | 
| Eefting | Roel | 1565 | 0.34881 | 0.00000 | -0.34881 | |||
| Bodegom | Peter van | 1525 | 0.40445 | 1.00000 | 0.59555 | |||
| Meulen | Rindert van de | 1488 | 0.45579 | 1.00000 | 0.54421 | |||
| Berg | Erik van den | 1468 | 0.48420 | 0.00000 | -0.48420 | |||
| Hadjadj | Olivier | 1225 | 0.79905 | 1.00000 | 0.20095 | |||
| Eissens | Bart-Jan | 1207 | 0.81686 | 1.00000 | 0.18314 | |||
| Deventer | 1995-02-19 | 0.000000 | Helmus | René | 1543 | 0.37926 | 1.00000 | 0.62074 | 
| Vis | Jan | 1138 | 0.87484 | 0.00000 | -0.87484 | |||
| Hunting | Rene | 1101 | 0.89919 | 1.00000 | 0.10081 | |||
| Oosterhof | Henk | 1097 | 0.90159 | 1.00000 | 0.09841 | |||
| Hunting | Marcel | 981 | 0.95402 | 1.00000 | 0.04598 | |||
| Houwelingen | Unknown van | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.