| Game Balance of Ernst Tittel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Essen | 2004-11-20 | 0.000000 | Westhöfer | Olaf | 1586 | 0.01038 | 0.00000 | -0.01038 |
| Essen | 2004-11-20 | 0.000000 | Rothausen | Jürgen | 1490 | 0.02122 | 0.00000 | -0.02122 |
| Düsseldorf | 2003-11-01 | 0.000000 | Weber | Andreas | 1487 | 0.02167 | 0.00000 | -0.02167 |
| Essen | 2004-11-20 | 0.000000 | Fäth | Harald | 1369 | 0.04988 | 0.00000 | -0.04988 |
| Essen | 2004-11-20 | 0.000000 | Greve | Fabian | 1182 | 0.15883 | 0.00000 | -0.15883 |
| Düsseldorf | 2003-11-01 | 0.000000 | Schneiders | Alexander | 1135 | 0.20238 | 0.00000 | -0.20238 |
| Düsseldorf | 2003-11-01 | 0.000000 | Drewelius | Dirk | 1023 | 0.33395 | 0.00000 | -0.33395 |
| Essen | 2004-11-20 | 0.000000 | Hoch | Rebecca | 1023 | 0.33437 | 1.00000 | 0.66563 |
| Essen | 2004-11-20 | 0.000000 | Krapp | Fabian | 957 | 0.42502 | 0.00000 | -0.42502 |
| Düsseldorf | 2003-11-01 | 0.000000 | Bedtke | Joachim | 897 | 0.51064 | 0.00000 | -0.51064 |
| Düsseldorf | 2003-11-01 | 0.000000 | Burkhart | Andreas | 704 | 0.76503 | 1.00000 | 0.23497 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.