| Game Balance of Ronny de Waele, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Paul | 1335 | 0.22369 | 1.00000 | 0.77631 |
| Ridder | Dave de | 1182 | 0.41758 | 0.00000 | -0.41758 | |||
| Meeusen | Marc | 1039 | 0.62111 | 1.00000 | 0.37889 | |||
| Heijlen | Toon | 912 | 0.77791 | 0.00000 | -0.77791 | |||
| Reyn | Milan | 628 | 0.95969 | 1.00000 | 0.04031 | |||
| Lambeir | Sander | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.