| Game Balance of Maria Trypanagnostopoulou, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000174 | Fytilakos | Theodoros | 1602 | 0.00002 | 0.00000 | -0.00002 |
| Πάτρα | 2018-04-21 | 0.000174 | Kougiemitros | Orfeas | 1382 | 0.00012 | 0.00000 | -0.00012 |
| Πάτρα | 2018-04-21 | 0.000174 | Tetradis | Georgios | 1090 | 0.00115 | 0.00000 | -0.00115 |
| Πάτρα | 2018-04-21 | 0.000174 | Apostolopoulos | Marios | 970 | 0.00290 | 0.00000 | -0.00290 |
| Πάτρα | 2018-04-21 | 0.000174 | Alexakos | Konstantinos | 838 | 0.00785 | 0.00000 | -0.00785 |
| Πάτρα | 2018-04-21 | 0.000174 | Fanaras | Taxiarchis | 627 | 0.03687 | 0.00000 | -0.03687 |
| Πάτρα | 2018-04-21 | 0.000174 | Sofos | Spyros | 370 | 0.18241 | 0.50000 | 0.31759 |
| Πάτρα | 2018-04-21 | 0.000174 | Ellinas | Athanasios | 317 | 0.23713 | 0.50000 | 0.26287 |
| Πάτρα | 2018-04-21 | 0.000174 | Zissi | Dora | 97 | 0.53155 | 0.00000 | -0.53155 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.