| Game Balance of Wim Verleysdonk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2006-03-11 | 0.000000 | Slagboom | Tim | 1812 | 0.01596 | 0.00000 | -0.01596 |
| Baas | Dennis | 1534 | 0.10716 | 0.00000 | -0.10716 | |||
| Bouten | David | 1452 | 0.17083 | 0.00000 | -0.17083 | |||
| Gerrits | Theo | 1295 | 0.34969 | 1.00000 | 0.65031 | |||
| Schepers | John | 1227 | 0.44399 | 1.00000 | 0.55601 | |||
| Schooljan | Julian | 810 | 0.91218 | 0.00000 | -0.91218 | |||
| Barendrecht | 2004-12-11 | 0.000000 | Berg | Erik van den | 1471 | 0.15396 | 0.00000 | -0.15396 |
| Boer | Roseline de | 1386 | 0.23797 | 0.00000 | -0.23797 | |||
| Koopmans | Ruud | 1334 | 0.29970 | 0.00000 | -0.29970 | |||
| Marechal | Peter | 989 | 0.76319 | 1.00000 | 0.23681 | |||
| Poppelaars | Frank | 232 | 0.99871 | 1.00000 | 0.00129 | |||
| Man | Peter de | 1.00000 | ||||||
| Zeist | 2003-11-08 | 0.000000 | Gulden | Wout | 1530 | 0.11009 | 0.00000 | -0.11009 |
| Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 | |||
| Berg | Erik van den | 1471 | 0.15396 | 1.00000 | 0.84604 | |||
| Dijk | Tijs van | 1434 | 0.18756 | 0.00000 | -0.18756 | |||
| Koopmans | Ruud | 1334 | 0.29970 | 0.00000 | -0.29970 | |||
| Snelleman | Wim | 1099 | 0.62577 | 1.00000 | 0.37423 | |||
| Gopalrai | Boyke | 575 | 0.98267 | 0.00000 | -0.98267 | |||
| Heino | 2003-10-05 | 0.000000 | Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 |
| Berg | Erik van den | 1471 | 0.15396 | 0.00000 | -0.15396 | |||
| Bouten | David | 1452 | 0.17083 | 0.00000 | -0.17083 | |||
| Verleysdonk | Peter | 1353 | 0.27578 | 0.00000 | -0.27578 | |||
| Eijbersen | Michael | 1122 | 0.59455 | 1.00000 | 0.40545 | |||
| Daas | David den | 958 | 0.79622 | 1.00000 | 0.20378 | |||
| Kleinlangevelsloo | Bart | 945 | 0.80997 | 1.00000 | 0.19003 | |||
| Den Bosch | 2003-09-28 | 0.000000 | Leijten | Ben | 2348 | 0.00027 | 1.00000 | 0.99973 |
| Boer | Vincent de | 1633 | 0.05717 | 0.00000 | -0.05717 | |||
| Bouten | David | 1452 | 0.17083 | 0.00000 | -0.17083 | |||
| Marechal | Peter | 989 | 0.76319 | 1.00000 | 0.23681 | |||
| Hendriks | Jan Herman | 814 | 0.91003 | 1.00000 | 0.08997 | |||
| Schooljan | Julian | 810 | 0.91218 | 0.50000 | -0.41218 | |||
| Helmond | 2003-04-05 | 0.000000 | Boer | Vincent de | 1633 | 0.05717 | 0.00000 | -0.05717 |
| Vekemans | Danny | 1524 | 0.11385 | 0.00000 | -0.11385 | |||
| Iersel | Ad van | 1442 | 0.18031 | 0.00000 | -0.18031 | |||
| Gerrits | Theo | 1295 | 0.34969 | 0.00000 | -0.34969 | |||
| Marechal | Peter | 989 | 0.76319 | 1.00000 | 0.23681 | |||
| Snoeijs | John | 766 | 0.93380 | 1.00000 | 0.06620 | |||
| Dortmund | 2003-01-25 | 0.000000 | Raffelt | Jan | 1551 | 0.09651 | 1.00000 | 0.90349 |
| Weber | Andreas | 1485 | 0.14259 | 1.00000 | 0.85741 | |||
| Bouten | David | 1452 | 0.17083 | 0.00000 | -0.17083 | |||
| Schulze | Jens | 1414 | 0.20753 | 1.00000 | 0.79247 | |||
| Blockhaus | Mark | 1292 | 0.35455 | 0.00000 | -0.35455 | |||
| Burkhart | Andreas | 704 | 0.95642 | 1.00000 | 0.04358 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Leijten | Ben | 2348 | 0.00027 | 1.00000 | 0.99973 |
| Boer | Vincent de | 1633 | 0.05717 | 0.00000 | -0.05717 | |||
| Yildiz | Nuri | 1385 | 0.23894 | 1.00000 | 0.76106 | |||
| Prooijen | Ricco van | 1257 | 0.40174 | 1.00000 | 0.59826 | |||
| Lohrer | Markus | 1025 | 0.72160 | 0.00000 | -0.72160 | |||
| Kuipers | Maarten | 593 | 0.98024 | 1.00000 | 0.01976 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Schulze | Jens | 1414 | 0.20753 | 0.00000 | -0.20753 |
| Grone | Ingo | 1297 | 0.34762 | 1.00000 | 0.65238 | |||
| Kunin | Mark Lukich | 1246 | 0.41703 | 1.00000 | 0.58297 | |||
| Wiel | Eric van der | 1241 | 0.42378 | 0.00000 | -0.42378 | |||
| Schepers | John | 1227 | 0.44399 | 0.00000 | -0.44399 | |||
| Hofmann | Uwe | 1149 | 0.55678 | 0.50000 | -0.05678 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Boer | Vincent de | 1633 | 0.05717 | 0.00000 | -0.05717 |
| Bonnermann | Andreas | 1545 | 0.10042 | 0.00000 | -0.10042 | |||
| Ruch | Matthias | 1450 | 0.17311 | 0.00000 | -0.17311 | |||
| Yildiz | Nuri | 1385 | 0.23894 | 0.00000 | -0.23894 | |||
| Schurink | Edy | 1365 | 0.26204 | 1.00000 | 0.73796 | |||
| Baets | Thierry De | 356 | 0.99667 | 1.00000 | 0.00333 | |||
| Heino | 2002-04-27 | 0.000000 | Franka | George | 1617 | 0.06362 | 0.00000 | -0.06362 |
| Geffen | Johnny van | 1531 | 0.10945 | 1.00000 | 0.89055 | |||
| Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 | |||
| Verleysdonk | Roel | 1243 | 0.42094 | 1.00000 | 0.57906 | |||
| Lohrer | Markus | 1025 | 0.72160 | 1.00000 | 0.27840 | |||
| Hardorff | Floris | 578 | 0.98226 | 1.00000 | 0.01774 | |||
| Hasselt | 2002-03-24 | 0.000000 | Motmans | Steven | 1673 | 0.04351 | 1.00000 | 0.95649 |
| Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 | |||
| Bouten | David | 1452 | 0.17083 | 0.00000 | -0.17083 | |||
| Heer | Rudy van | 1252 | 0.40919 | 1.00000 | 0.59081 | |||
| Vos | Kees de | 1240 | 0.42629 | 0.00000 | -0.42629 | |||
| Peeters | Tony | 1093 | 0.63374 | 1.00000 | 0.36626 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Franka | George | 1617 | 0.06362 | 1.00000 | 0.93638 |
| Geffen | Johnny van | 1531 | 0.10945 | 0.50000 | 0.39055 | |||
| Matern | Klaus | 1382 | 0.24233 | 1.00000 | 0.75767 | |||
| Kieftenbeld | Ronald | 1375 | 0.25015 | 0.00000 | -0.25015 | |||
| Vos | Kees de | 1240 | 0.42629 | 1.00000 | 0.57371 | |||
| Meyer | Steven | 1173 | 0.52156 | 0.00000 | -0.52156 | |||
| Middelburg | 2002-02-16 | 0.000000 | Vekemans | Danny | 1524 | 0.11385 | 0.00000 | -0.11385 |
| Bodegom | Peter van | 1500 | 0.13144 | 0.00000 | -0.13144 | |||
| Raef | Jordy de | 1267 | 0.38736 | 1.00000 | 0.61264 | |||
| Verleysdonk | Roel | 1243 | 0.42094 | 0.50000 | 0.07906 | |||
| Neuij | Jens | 1121 | 0.59509 | 1.00000 | 0.40491 | |||
| Heyden | Leo van der | 919 | 0.83380 | 1.00000 | 0.16620 | |||
| Arcen | 2001-11-03 | 0.000000 | Helmus | René | 1552 | 0.09644 | 0.00000 | -0.09644 |
| Baas | Dennis | 1534 | 0.10716 | 0.00000 | -0.10716 | |||
| Dijk | Tijs van | 1434 | 0.18756 | 0.00000 | -0.18756 | |||
| Kanter | Luuk de | 1339 | 0.29321 | 0.00000 | -0.29321 | |||
| Linden | Frank van der | 1308 | 0.33297 | 0.50000 | 0.16703 | |||
| Altena | Mark van | 1157 | 0.54433 | 1.00000 | 0.45567 | |||
| Brugman | Emiel | 1016 | 0.73263 | 1.00000 | 0.26737 | |||
| Breda | 2001-04-21 | 0.000000 | Leijten | Ben | 2348 | 0.00027 | 0.00000 | -0.00027 |
| Linden | Mark van der | 1672 | 0.04370 | 0.00000 | -0.04370 | |||
| Linden | Frank van der | 1308 | 0.33297 | 1.00000 | 0.66703 | |||
| Volsem | Geert van | 1150 | 0.55440 | 0.00000 | -0.55440 | |||
| Hoof | Wilfried van | 1148 | 0.55787 | 1.00000 | 0.44213 | |||
| Bodegom | Kevin van | 1008 | 0.74155 | 1.00000 | 0.25845 | |||
| Hasselt | 2001-03-17 | 0.000000 | Gulden | Wout | 1530 | 0.11009 | 1.00000 | 0.88991 |
| Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 | |||
| Verleysdonk | Roel | 1243 | 0.42094 | 0.00000 | -0.42094 | |||
| Vos | Kees de | 1240 | 0.42629 | 0.00000 | -0.42629 | |||
| Kocur | Marc | 1138 | 0.57106 | 1.00000 | 0.42894 | |||
| Verweire | Christophe | 1084 | 0.64647 | 1.00000 | 0.35353 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Franka | George | 1617 | 0.06362 | 0.00000 | -0.06362 |
| Helmus | René | 1552 | 0.09644 | 1.00000 | 0.90356 | |||
| Bodegom | Peter van | 1500 | 0.13144 | 0.50000 | 0.36856 | |||
| Prooijen | Ricco van | 1257 | 0.40174 | 0.00000 | -0.40174 | |||
| Beek | Maarten van ter | 923 | 0.82993 | 1.00000 | 0.17007 | |||
| Heyden | Leo van der | 919 | 0.83380 | 0.00000 | -0.83380 | |||
| Jong | Niels de | 915 | 0.83724 | 0.50000 | -0.33724 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Baas | Dennis | 1534 | 0.10716 | 0.50000 | 0.39284 |
| Thiel | Frank van | 1345 | 0.28569 | 1.00000 | 0.71431 | |||
| Blockhaus | Mark | 1292 | 0.35455 | 1.00000 | 0.64545 | |||
| Prooijen | Ricco van | 1257 | 0.40174 | 0.00000 | -0.40174 | |||
| Haar | Eric van de | 899 | 0.85064 | 1.00000 | 0.14936 | |||
| Oord | Wim van den | 620 | 0.97603 | 1.00000 | 0.02397 | |||
| Utrecht | 1999-11-06 | 0.000000 | Baas | Dennis | 1534 | 0.10716 | 0.00000 | -0.10716 |
| Pols | André | 1480 | 0.14661 | 0.00000 | -0.14661 | |||
| Otto | Jeroen | 1332 | 0.30129 | 0.00000 | -0.30129 | |||
| Chen | Da Cheng | 1254 | 0.40568 | 1.00000 | 0.59432 | |||
| Aerts | Walter | 1063 | 0.67452 | 0.00000 | -0.67452 | |||
| Lommert | Peter | 988 | 0.76472 | 1.00000 | 0.23528 | |||
| Geertsma | Martijn | 908 | 0.84345 | 1.00000 | 0.15655 | |||
| Breda | 1999-09-25 | 0.000000 | Baas | Dennis | 1534 | 0.10716 | 1.00000 | 0.89284 |
| Sikteoeboen | Wim | 1472 | 0.15360 | 0.00000 | -0.15360 | |||
| Joosten | René | 1375 | 0.24980 | 1.00000 | 0.75020 | |||
| Kunin | Mark Lukich | 1246 | 0.41703 | 0.50000 | 0.08297 | |||
| Hoof | Wilfried van | 1148 | 0.55787 | 1.00000 | 0.44213 | |||
| Poppelaars | Frank | 232 | 0.99871 | 0.50000 | -0.49871 | |||
| Maastricht | 1999-08-14 | 0.000000 | Krapp | Dieter | 1426 | 0.19576 | 0.00000 | -0.19576 |
| Janssen | Sjaak | 1420 | 0.20153 | 0.00000 | -0.20153 | |||
| Dittmann | Marco | 1311 | 0.32851 | 0.00000 | -0.32851 | |||
| Gerrits | Theo | 1295 | 0.34969 | 0.00000 | -0.34969 | |||
| Vos | Kees de | 1240 | 0.42629 | 1.00000 | 0.57371 | |||
| Eindhoven | 1999-03-28 | 0.000000 | Rinzema | Sander | 1503 | 0.12856 | 0.00000 | -0.12856 |
| Ruch | Matthias | 1450 | 0.17311 | 0.50000 | 0.32689 | |||
| Koopmans | Ruud | 1334 | 0.29970 | 0.00000 | -0.29970 | |||
| Meyer | Steven | 1173 | 0.52156 | 0.00000 | -0.52156 | |||
| Hunting | Marcel | 979 | 0.77415 | 0.00000 | -0.77415 | |||
| Beek | Maarten van ter | 923 | 0.82993 | 0.00000 | -0.82993 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Franka | George | 1617 | 0.06362 | 0.00000 | -0.06362 |
| Brakel | Theo van | 1237 | 0.42942 | 0.00000 | -0.42942 | |||
| Mater | Erik | 1122 | 0.59414 | 1.00000 | 0.40586 | |||
| Janssens | Thierry | 808 | 0.91294 | 0.50000 | -0.41294 | |||
| Keizer | Robin | 754 | 0.93876 | 0.00000 | -0.93876 | |||
| Leudsen | 1998-10-01 | 0.000000 | Leijten | Ben | 2348 | 0.00027 | 1.00000 | 0.99973 |
| Helmus | René | 1552 | 0.09644 | 0.50000 | 0.40356 | |||
| Rinzema | Sander | 1503 | 0.12856 | 0.00000 | -0.12856 | |||
| Bodegom | Peter van | 1500 | 0.13144 | 0.00000 | -0.13144 | |||
| Derks | Marc | 1476 | 0.14974 | 0.00000 | -0.14974 | |||
| Opstal | Robbert van | 1365 | 0.26196 | 0.00000 | -0.26196 | |||
| Groot | Linda de | 759 | 0.93669 | 1.00000 | 0.06331 | |||
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1404 | 0.21849 | 1.00000 | 0.78151 |
| Perriens | Marc | 1064 | 0.67221 | 1.00000 | 0.32779 | |||
| Oers | Piet van | 1058 | 0.68069 | 1.00000 | 0.31931 | |||
| Max | Frank | 551 | 0.98552 | 1.00000 | 0.01448 | |||
| Brouwer | Jorgen | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.