Alessandro Tsiklopulo is unrated.
| Game Balance of Alessandro Tsiklopulo, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-27 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.00000 | ||
| Одеса | 2002-02-02 | 0.000000 | Shilling | Pavel | 1377 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Grishin | Aleksey | 814 | 0.00000 | ||
| Одеса | 2001-12-29 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-12-07 | 0.000000 | Zhdanov | Vadim | 244 | 0.00000 | ||
| Одеса | 2001-12-29 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | Kalashnikov | Ilya | -373 | 0.00000 | ||
| Одеса | 2002-10-26 | 0.000000 | Bulgakov | Roman | 0.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.00000 | |||||
| Одеса | 2001-12-29 | 0.000000 | 0.00000 | |||||
| Одеса | 2001-12-29 | 0.000000 | Koshelyov | Dmitry | 0.50000 | |||
| Одеса | 2002-04-27 | 0.000000 | Kovalevsky | Alexey | 0.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Krukova | Tatyana | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-12-07 | 0.000000 | Lysenko | X | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 0.00000 | |||||
| Одеса | 2001-12-29 | 0.000000 | Maryanin | Vladislav | 0.50000 | |||
| Одеса | 2002-12-07 | 0.000000 | Nadybsky | Andrey | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | |||||
| Одеса | 2001-12-29 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-12-07 | 0.000000 | Stepanov | Alexandr | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-12-07 | 0.000000 | Tsiklopulo | Nikos | 0.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 1.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.