| Game Balance of Johan van de Ven, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Beek | Martijn van de | 1567 | 0.00288 | 0.00000 | -0.00288 |
| London | 1998-08-29 | 0.000000 | Ruch | Matthias | 1467 | 0.00619 | 0.00000 | -0.00619 |
| Leudsen | 1998-10-01 | 0.000000 | Verleysdonk | Roel | 1256 | 0.02939 | 0.00000 | -0.02939 |
| Leudsen | 1998-10-01 | 0.000000 | Borgers | Erik | 1096 | 0.08707 | 1.00000 | 0.91293 |
| Leudsen | 1998-10-01 | 0.000000 | Keuning | Wilco de | 1080 | 0.09616 | 0.00000 | -0.09616 |
| London | 1998-08-29 | 0.000000 | Kaufmann | Frank | 932 | 0.21796 | 0.00000 | -0.21796 |
| Leudsen | 1998-10-01 | 0.000000 | Geertsma | Martijn | 913 | 0.23887 | 0.00000 | -0.23887 |
| London | 1998-08-29 | 0.000000 | Haar | Eric van de | 903 | 0.25007 | 0.00000 | -0.25007 |
| London | 1998-08-29 | 0.000000 | Kleier | Tim | 899 | 0.25433 | 1.00000 | 0.74567 |
| London | 1998-08-29 | 0.000000 | Mullenders | Pim | 887 | 0.26806 | 0.00000 | -0.26806 |
| London | 1998-08-29 | 0.000000 | Mora | Carlos | 782 | 0.40527 | 0.50000 | 0.09473 |
| London | 1998-08-29 | 0.000000 | Lettenmayer | Reyk | 639 | 0.60953 | 0.00000 | -0.60953 |
| Leudsen | 1998-10-01 | 0.000000 | Bonhof | Marion | 351 | 0.90429 | 1.00000 | 0.09571 |
| Leudsen | 1998-10-01 | 0.000000 | Wagenaar | Roel | 313 | 0.92487 | 1.00000 | 0.07513 |
| London | 1998-08-29 | 0.000000 | Pauwels | Christophe | 231 | 0.95654 | 1.00000 | 0.04346 |
| London | 1998-08-29 | 0.000000 | Smits | Abel | 187 | 0.96807 | 0.00000 | -0.96807 |
| Leudsen | 1998-10-01 | 0.000000 | Brouwer | Jorgen | 0.50000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.