| Game Balance of Hans de Bruijne, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Middelburg | 2002-02-16 | 0.000000 | Gulden | Wout | 1623 | 0.00041 | 0.00000 | -0.00041 | 
| Raef | Jordy de | 1263 | 0.00643 | 0.00000 | -0.00643 | |||
| Bodegom | Kevin van | 1010 | 0.04120 | 0.00000 | -0.04120 | |||
| Marechal | Peter | 1001 | 0.04384 | 0.00000 | -0.04384 | |||
| Bodegom | Wesley van | 650 | 0.31623 | 0.50000 | 0.18377 | |||
| Veldman | Dennis | 1.00000 | ||||||
| Middelburg | 2000-01-29 | 0.000000 | Baas | Dennis | 1538 | 0.00079 | 0.00000 | -0.00079 | 
| Bodegom | Peter van | 1525 | 0.00088 | 0.00000 | -0.00088 | |||
| Bruurs | Lucas | 1167 | 0.01322 | 0.00000 | -0.01322 | |||
| Kuiten | Jeroen | 1142 | 0.01585 | 0.00000 | -0.01585 | |||
| Lafeber | Evert | 792 | 0.16129 | 0.00000 | -0.16129 | |||
| Middelburg | 1999-01-30 | 0.000000 | Slagboom | Tim | 1826 | 0.00009 | 0.00000 | -0.00009 | 
| Linden | Frank van der | 1258 | 0.00669 | 0.50000 | 0.49331 | |||
| Bodegom | Kevin van | 1010 | 0.04120 | 1.00000 | 0.95880 | |||
| Peuter | Marco de | 883 | 0.09518 | 1.00000 | 0.90482 | |||
| Vink | Leon | 773 | 0.17868 | 0.00000 | -0.17868 | |||
| Roller | Florian te | 369 | 0.70370 | 1.00000 | 0.29630 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.