| Game Balance of Yuriy Verzhykovskyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Kudinov | Dmytro | 1207 | 0.00101 | 0.00000 | -0.00101 |
| Рівне | 2005-02-13 | 0.000000 | Kucheruk | Dmytro | 996 | 0.00505 | 0.00000 | -0.00505 |
| Рівне | 2006-05-06 | 0.000000 | Omelchuk | Roman | 991 | 0.00527 | 0.00000 | -0.00527 |
| Рівне | 2006-01-16 | 0.000000 | 0.00527 | 0.00000 | -0.00527 | |||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Oleksandr | 952 | 0.00706 | 0.00000 | -0.00706 |
| Рівне | 2005-05-22 | 0.000000 | Novak | Nazar | 914 | 0.00938 | 0.00000 | -0.00938 |
| Рівне | 2006-01-16 | 0.000000 | Myhaylov | Bohdan | 802 | 0.02156 | 1.00000 | 0.97844 |
| Рівне | 2006-01-16 | 0.000000 | Lopatyuk | Dmytro | 715 | 0.03989 | 0.00000 | -0.03989 |
| Рівне | 2006-01-16 | 0.000000 | Klymenko | Serhiy | 642 | 0.06572 | 1.00000 | 0.93428 |
| Рівне | 2006-05-06 | 0.000000 | Lytvynenko | Eduard | 610 | 0.08093 | 0.00000 | -0.08093 |
| Рівне | 2005-05-22 | 0.000000 | Zakharchuk | Maksym | 606 | 0.08283 | 1.00000 | 0.91717 |
| Рівне | 2005-02-13 | 0.000000 | Rakhylchuk | Mykola | 321 | 0.35529 | 0.00000 | -0.35529 |
| Рівне | 2005-05-22 | 0.000000 | Ivanchuk | Viktoriya | 283 | 0.40797 | 0.50000 | 0.09203 |
| Рівне | 2005-02-13 | 0.000000 | Hrytsyuk | Vlad | 254 | 0.44849 | 1.00000 | 0.55151 |
| Рівне | 2006-01-16 | 0.000000 | Tkachuk | Ivan | 128 | 0.62806 | 1.00000 | 0.37194 |
| Рівне | 2006-01-16 | 0.000000 | Malinovskyy | Andriy | 121 | 0.63712 | 0.00000 | -0.63712 |
| Рівне | 2006-05-06 | 0.000000 | Salamatin | Mykyta | 32 | 0.74929 | 1.00000 | 0.25071 |
| Рівне | 2005-05-22 | 0.000000 | Verzhykovskyy | Oleksandr | -147 | 0.90471 | 1.00000 | 0.09529 |
| Рівне | 2006-05-06 | 0.000000 | Nesterenko | Andriy | -263 | 0.95540 | 1.00000 | 0.04460 |
| Рівне | 2005-05-22 | 0.000000 | Chyzhov | Artem | -432 | 0.98683 | 0.00000 | -0.98683 |
| Рівне | 2005-02-13 | 0.000000 | Duts | Anna | -555 | 0.99477 | 1.00000 | 0.00523 |
| Рівне | 2006-05-06 | 0.000000 | Kovalchuk | Dmytro | 1.00000 | |||
| Рівне | 2005-05-22 | 0.000000 | Nychyk | Vlad | 1.00000 | |||
| Рівне | 2005-02-13 | 0.000000 | Yaskal | Borys | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.