| Game Balance of Diederik Visser, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2018-11-03 | 0.000140 | Franka | George | 1623 | 0.00240 | 0.00000 | -0.00240 |
| Baas | Dennis | 1562 | 0.00382 | 0.00000 | -0.00382 | |||
| Malinka | Martijn | 1498 | 0.00619 | 0.00000 | -0.00619 | |||
| Halbersma | Rein | 1454 | 0.00862 | 0.00000 | -0.00862 | |||
| Geelhoed | Thomas | 1246 | 0.03928 | 0.00000 | -0.03928 | |||
| Boogaart | Mark | 1.00000 | ||||||
| Houten | 2017-11-04 | 0.000012 | Leijten | Ben | 2418 | 0.00001 | 0.50000 | 0.49999 |
| Franka | George | 1623 | 0.00240 | 0.00000 | -0.00240 | |||
| Melsen | Nick van | 1301 | 0.02672 | 0.50000 | 0.47328 | |||
| Koenraats | Ruud | 1299 | 0.02711 | 0.00000 | -0.02711 | |||
| Leeden | Arjan van der | 1159 | 0.07120 | 1.00000 | 0.92880 | |||
| Linden | Gertjan van der | 1087 | 0.11127 | 0.00000 | -0.11127 | |||
| Elzinga | Conrad | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.