| Game Balance of Serhiy Volodin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2007-05-13 | 0.000000 | Novak | Nazar | 923 | 0.00311 | 0.00000 | -0.00311 |
| Remez | Orest | 231 | 0.29485 | 0.00000 | -0.29485 | |||
| Andriychuk | Roman | 197 | 0.33879 | 1.00000 | 0.66121 | |||
| Nastin | Nazar | 179 | 0.36288 | 0.00000 | -0.36288 | |||
| Костопіль | 2006-04-09 | 0.000000 | Novak | Nazar | 923 | 0.00311 | 0.00000 | -0.00311 |
| Ivanchuk | Viktoriya | 307 | 0.20801 | 0.00000 | -0.20801 | |||
| Nastin | Nazar | 179 | 0.36288 | 0.00000 | -0.36288 | |||
| Kopel | Taras | 0.00000 | ||||||
| Romanchuk | Serhiy | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.