| Game Balance of Julian Vogel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Maastricht | 2010-08-14 | 0.000000 | Bouten | David | 1452 | 0.01268 | 0.00000 | -0.01268 |
| Maastricht | 2010-08-14 | 0.000000 | Vandereyken | Oliver | 1420 | 0.01598 | 1.00000 | 0.98402 |
| Maastricht | 2010-08-14 | 0.000000 | Apostol | Seymore | 1378 | 0.02183 | 0.00000 | -0.02183 |
| Maastricht | 2010-08-14 | 0.000000 | Trittin | Olaf | 1373 | 0.02262 | 0.00000 | -0.02262 |
| Breiholz | 2010-06-05 | 0.000000 | Abel | Benedikt | 1322 | 0.03256 | 0.00000 | -0.03256 |
| Maastricht | 2010-08-14 | 0.000000 | Gerrits | Theo | 1293 | 0.04010 | 0.00000 | -0.04010 |
| Maastricht | 2010-08-14 | 0.000000 | Coningsloo | Tom van | 1272 | 0.04611 | 0.00000 | -0.04611 |
| Maastricht | 2010-08-14 | 0.000000 | Kleier | Hermann | 932 | 0.31292 | 0.00000 | -0.31292 |
| Breiholz | 2010-06-05 | 0.000000 | 0.31292 | 0.00000 | -0.31292 | |||
| Maastricht | 2010-08-14 | 0.000000 | Whitehorn | Kathryn | 801 | 0.49318 | 0.00000 | -0.49318 |
| Maastricht | 2010-08-14 | 0.000000 | Last | Rebecca | 677 | 0.66717 | 1.00000 | 0.33283 |
| Breiholz | 2010-06-05 | 0.000000 | 0.66717 | 0.00000 | -0.66717 | |||
| Breiholz | 2010-06-05 | 0.000000 | Friedrich | Theresa | 590 | 0.77156 | 1.00000 | 0.22844 |
| Breiholz | 2010-06-05 | 0.000000 | Ladwig | Yannick | 513 | 0.84593 | 1.00000 | 0.15407 |
| Maastricht | 2010-08-14 | 0.000000 | Whitehorn | Colin | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.