| Game Balance of David Fuchs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hannover | 2002-02-23 | 0.000000 | Melbourne | Anthony | 1350 | 0.07679 | 0.00000 | -0.07679 |
| Poensgen | Ralf | 1182 | 0.20137 | 0.00000 | -0.20137 | |||
| Abel | Dirk | 1017 | 0.40511 | 0.00000 | -0.40511 | |||
| Krapp | Fabian | 966 | 0.47712 | 1.00000 | 0.52288 | |||
| Wang | Ling | 639 | 0.86816 | 1.00000 | 0.13184 | |||
| Boll | Elisabeth | 406 | 0.97145 | 1.00000 | 0.02855 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.