| Game Balance of Roland Voss, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2004-11-20 | 0.000000 | Tesche | Julian | 1521 | 0.08248 | 0.00000 | -0.08248 |
| Schulze | Jens | 1414 | 0.15577 | 0.00000 | -0.15577 | |||
| Pausch | Vincent | 1209 | 0.39110 | 0.50000 | 0.10890 | |||
| Hofmann | Uwe | 1142 | 0.48633 | 0.00000 | -0.48633 | |||
| Hoch | Rebecca | 1031 | 0.64332 | 1.00000 | 0.35668 | |||
| Kleier | Hermann | 954 | 0.74095 | 1.00000 | 0.25905 | |||
| Engelking | Dirk | 1.00000 | ||||||
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1552 | 0.06743 | 1.00000 | 0.93257 |
| Ruch | Matthias | 1434 | 0.13967 | 0.00000 | -0.13967 | |||
| Krapp | Dieter | 1410 | 0.15883 | 0.00000 | -0.15883 | |||
| Baldauf | Andreas | 1381 | 0.18548 | 0.00000 | -0.18548 | |||
| Kazmierczak | Timo | 1270 | 0.31077 | 0.00000 | -0.31077 | |||
| Pausch | Vincent | 1209 | 0.39110 | 1.00000 | 0.60890 | |||
| Krapp | Fabian | 960 | 0.73390 | 1.00000 | 0.26610 | |||
| Dortmund | 2000-03-04 | 0.000000 | Bonnermann | Andreas | 1552 | 0.06743 | 1.00000 | 0.93257 |
| Henning | Jörg | 1295 | 0.27980 | 0.00000 | -0.27980 | |||
| Ewe | Kevin | 1103 | 0.54343 | 0.00000 | -0.54343 | |||
| Ciemiega | Harald | 1097 | 0.55209 | 1.00000 | 0.44791 | |||
| Abel | Dirk | 985 | 0.70313 | 0.00000 | -0.70313 | |||
| Kleier | Tim | 892 | 0.80691 | 1.00000 | 0.19309 | |||
| Herdecke | 1999-03-27 | 0.000000 | Ruch | Matthias | 1434 | 0.13967 | 0.00000 | -0.13967 |
| Krapp | Dieter | 1410 | 0.15883 | 0.00000 | -0.15883 | |||
| Kleier | Jan | 1263 | 0.31877 | 1.00000 | 0.68123 | |||
| Bender | Wolfgang | 994 | 0.69187 | 1.00000 | 0.30813 | |||
| Cmiel | Thorsten | 511 | 0.98372 | 1.00000 | 0.01628 | |||
| Boll | Elisabeth | 409 | 0.99239 | 1.00000 | 0.00761 | |||
| Bochum | 1998-11-21 | 0.000000 | Thiel | Frank van | 1343 | 0.22448 | 0.00000 | -0.22448 |
| Poensgen | Ralf | 1173 | 0.44229 | 1.00000 | 0.55771 | |||
| Erbe | Thomas | 959 | 0.73460 | 1.00000 | 0.26540 | |||
| Steinheuer | Torsten | 896 | 0.80329 | 1.00000 | 0.19671 | |||
| Lopez-Fernandez | Juan-Antonio | 673 | 0.94839 | 0.00000 | -0.94839 | |||
| Boll | Elisabeth | 409 | 0.99239 | 1.00000 | 0.00761 | |||
| Herne | 1998-05-17 | 0.000000 | Krapp | Dieter | 1410 | 0.15883 | 0.00000 | -0.15883 |
| Dittmann | Marco | 1318 | 0.25262 | 0.00000 | -0.25262 | |||
| Schwarz | Manfred | 1226 | 0.36834 | 1.00000 | 0.63166 | |||
| Dornhaus | Alvin | 1167 | 0.45073 | 1.00000 | 0.54927 | |||
| Michalski | Kay | 847 | 0.84790 | 1.00000 | 0.15210 | |||
| Taubenheim | Volker | 788 | 0.89224 | 1.00000 | 0.10776 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.