| Game Balance of Sander Wijnhoff, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Utrecht | 2005-05-21 | 0.000000 | Travaille | Anjo | 1674 | 0.04315 | 0.00000 | -0.04315 |
| Utrecht | 2005-05-21 | 0.000000 | Bouten | David | 1452 | 0.17171 | 0.00000 | -0.17171 |
| Utrecht | 2004-05-29 | 0.000000 | Boer | Roseline de | 1384 | 0.24046 | 1.00000 | 0.75954 |
| Utrecht | 2005-05-21 | 0.000000 | Mondelaars | Robert | 1297 | 0.34738 | 0.00000 | -0.34738 |
| Utrecht | 2005-05-21 | 0.000000 | Schipper | Mike | 1269 | 0.38611 | 1.00000 | 0.61389 |
| Utrecht | 2005-05-21 | 0.000000 | 1248 | 0.41547 | 0.00000 | -0.41547 | ||
| Utrecht | 2004-05-29 | 0.000000 | Pijnappel | Patrick | 1242 | 0.42341 | 1.00000 | 0.57659 |
| Utrecht | 2004-05-29 | 0.000000 | Bodegom | Kevin van | 1008 | 0.74249 | 0.00000 | -0.74249 |
| Utrecht | 2002-05-25 | 0.000000 | Daas | David den | 956 | 0.79893 | 0.00000 | -0.79893 |
| Utrecht | 2002-05-25 | 0.000000 | Haar | Eric van de | 896 | 0.85415 | 0.00000 | -0.85415 |
| Utrecht | 2004-05-29 | 0.000000 | Zwaan | Bas | 867 | 0.87637 | 1.00000 | 0.12363 |
| Utrecht | 2004-05-29 | 0.000000 | Hendriks | Jan Herman | 811 | 0.91186 | 0.00000 | -0.91186 |
| Utrecht | 2005-05-21 | 0.000000 | Gilst | Michel van | 807 | 0.91393 | 1.00000 | 0.08607 |
| Utrecht | 2002-05-25 | 0.000000 | Schooljan | Julian | 805 | 0.91500 | 0.00000 | -0.91500 |
| Utrecht | 2002-05-25 | 0.000000 | Bodegom | Wesley van | 629 | 0.97448 | 1.00000 | 0.02552 |
| Utrecht | 2002-05-25 | 0.000000 | Hardorff | Floris | 575 | 0.98276 | 1.00000 | 0.01724 |
| Utrecht | 2004-05-29 | 0.000000 | Gopalrai | Boyke | 568 | 0.98363 | 1.00000 | 0.01637 |
| Utrecht | 2002-05-25 | 0.000000 | Martens | Kenneth | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.