| Game Balance of David Williams, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.03493 | 0.00000 | -0.03493 |
| Sheffield | 2009-12-29 | 0.000000 | 0.03493 | 0.00000 | -0.03493 | |||
| Sheffield | 2014-08-23 | 0.000000 | Arnott | Jonathan | 1305 | 0.09892 | 0.00000 | -0.09892 |
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Harry | 953 | 0.48990 | 0.50000 | 0.01010 |
| Sheffield | 2014-08-23 | 0.000000 | Hemingway | Byron | 928 | 0.52577 | 1.00000 | 0.47423 |
| Sheffield | 2014-08-23 | 0.000000 | Norbury | Ken | 820 | 0.67536 | 1.00000 | 0.32464 |
| Sheffield | 2014-08-23 | 0.000000 | Hemingway | Miles | 761 | 0.74778 | 0.00000 | -0.74778 |
| Sheffield | 2014-08-23 | 0.000000 | Williams | Troy | 609 | 0.88658 | 1.00000 | 0.11342 |
| Sheffield | 2009-12-29 | 0.000000 | 0.88658 | 1.00000 | 0.11342 | |||
| Sheffield | 2009-12-29 | 0.000000 | Bassett | Craig | 1.00000 | |||
| Sheffield | 2009-12-29 | 0.000000 | Smith | Jay | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.