| Game Balance of Victor Yakovlev, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1530 | 0.00000 | 0.00000 | -0.00000 |
| Одеса | 2002-04-27 | 0.000000 | Bouten | David | 1452 | 0.00000 | 0.00000 | -0.00000 |
| Одеса | 2002-04-27 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.00000 | 0.00000 | -0.00000 |
| Одеса | 2002-04-27 | 0.000000 | Kalashnikov | Ilya | -399 | 0.26814 | 0.00000 | -0.26814 |
| Одеса | 2002-04-27 | 0.000000 | Firsenko | Maxim | -742 | 0.73186 | 1.00000 | 0.26814 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.