| Game Balance of Natasha Yakymchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-04-06 | 0.000000 | Kryachko | Ivan | 715 | 0.00198 | 0.00000 | -0.00198 |
| Kravets | Andriy | 576 | 0.00569 | 0.00000 | -0.00569 | |||
| Tymoshenko | Mykola | 399 | 0.02121 | 0.00000 | -0.02121 | |||
| Kachanovskyy | Artem | 347 | 0.03107 | 0.00000 | -0.03107 | |||
| Popruzhuk | Oleh | 293 | 0.04527 | 0.00000 | -0.04527 | |||
| Katerynchyk | Yuliya | -114 | 0.39804 | 1.00000 | 0.60196 | |||
| Holoversa | Roman | -1022 | 0.99675 | 0.50000 | -0.49675 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.