| Game Balance of Myriam Weimann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2010-04-10 | 0.000000 | Schurink | Edy | 1381 | 0.00194 | 0.00000 | -0.00194 |
| Pausch | Ansgar | 1280 | 0.00420 | 0.00000 | -0.00420 | |||
| Henning | Jörg | 1264 | 0.00475 | 0.00000 | -0.00475 | |||
| Poensgen | Ralf | 1163 | 0.01018 | 0.00000 | -0.01018 | |||
| Bentzen | Peter | 917 | 0.05941 | 0.50000 | 0.44059 | |||
| Ladwig | Yannick | 534 | 0.41953 | 0.00000 | -0.41953 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.