| Game Balance of Rolf van der Zande, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Leudsen | 1998-10-01 | 0.000000 | Ruch | Matthias | 1432 | 0.11223 | 0.00000 | -0.11223 |
| Bouwens | Herman | 1398 | 0.13620 | 1.00000 | 0.86380 | |||
| Vos | Kees de | 1233 | 0.30656 | 0.00000 | -0.30656 | |||
| Rooij | Andreas de | 1219 | 0.32535 | 0.00000 | -0.32535 | |||
| Hunting | Marcel | 987 | 0.64973 | 0.00000 | -0.64973 | |||
| Dijk | Lisette | 966 | 0.67711 | 1.00000 | 0.32289 | |||
| Horstman | Monique | 934 | 0.71737 | 1.00000 | 0.28263 | |||
| Breda | 1998-08-15 | 0.000000 | Zanden | Vincent van der | 1106 | 0.48088 | 0.00000 | -0.48088 |
| Bodegom | Kevin van | 1012 | 0.61498 | 1.00000 | 0.38502 | |||
| Adank | Boudewijn | 920 | 0.73444 | 1.00000 | 0.26556 | |||
| Schellen | Peter | 902 | 0.75432 | 0.00000 | -0.75432 | |||
| Sonsbeek | Jan Maarten van | 605 | 0.95750 | 1.00000 | 0.04250 | |||
| Bouwens | Nico | -1305 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.