| Game Balance of Marco Ogorek, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2005-05-14 | 0.000000 | Kühn | Patrick | 1631 | 0.00000 | 0.00000 | -0.00000 |
| Rothausen | Jürgen | 1490 | 0.00000 | 0.00000 | -0.00000 | |||
| Eichenmüller | Edgar | 1462 | 0.00000 | 0.00000 | -0.00000 | |||
| Geis | Oliver | 1304 | 0.00000 | 0.00000 | -0.00000 | |||
| Henning | Jörg | 1253 | 0.00000 | 0.00000 | -0.00000 | |||
| Berlin | 2003-05-04 | 0.000000 | Raffelt | Jan | 1553 | 0.00000 | 0.00000 | -0.00000 |
| Ruch | Matthias | 1453 | 0.00000 | 0.00000 | -0.00000 | |||
| Thiel | Frank van | 1346 | 0.00000 | 0.00000 | -0.00000 | |||
| Eichenmüller | Alexander | 1249 | 0.00000 | 1.00000 | 1.00000 | |||
| Schneiders | Alexander | 1135 | 0.00000 | 0.00000 | -0.00000 | |||
| Desfarges | Jacqueline | 1.00000 | ||||||
| Berlin | 2002-05-25 | 0.000000 | Eichenmüller | Edgar | 1462 | 0.00000 | 1.00000 | 1.00000 |
| Baldauf | Andreas | 1389 | 0.00000 | 0.00000 | -0.00000 | |||
| Geis | Oliver | 1304 | 0.00000 | 0.00000 | -0.00000 | |||
| Pausch | Vincent | 1221 | 0.00000 | 0.00000 | -0.00000 | |||
| Hasenstab | Andreas | 742 | 0.00001 | 0.00000 | -0.00001 | |||
| Idemen | Ismail | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.