| Game Balance of Bas Zwaan, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2005-05-21 | 0.000000 | Travaille | Anjo | 1683 | 0.00388 | 0.00000 | -0.00388 |
| Gerrits | Theo | 1297 | 0.06441 | 0.00000 | -0.06441 | |||
| 1259 | 0.08272 | 0.00000 | -0.08272 | |||||
| Verhees | Thomas | 858 | 0.51863 | 1.00000 | 0.48137 | |||
| Gilst | Michel van | 809 | 0.58733 | 1.00000 | 0.41267 | |||
| Luyken | Niels | 690 | 0.74218 | 0.00000 | -0.74218 | |||
| Utrecht | 2004-05-29 | 0.000000 | Wijnhoff | Sander | 1195 | 0.12223 | 0.00000 | -0.12223 |
| Moerbeek | Peter | 1078 | 0.22759 | 0.00000 | -0.22759 | |||
| Lohrer | Markus | 1039 | 0.27198 | 1.00000 | 0.72802 | |||
| Hendriks | Jan Herman | 820 | 0.57235 | 0.00000 | -0.57235 | |||
| Gopalrai | Boyke | 589 | 0.84475 | 0.00000 | -0.84475 | |||
| Laan | Jaap van der | 1.00000 | ||||||
| Utrecht | 2002-05-25 | 0.000000 | Schepers | John | 1238 | 0.09396 | 0.00000 | -0.09396 |
| Eijbersen | Michael | 1127 | 0.17792 | 1.00000 | 0.82208 | |||
| Smedts | Thijs | 1052 | 0.25634 | 0.00000 | -0.25634 | |||
| Bodegom | Kevin van | 1014 | 0.30297 | 0.00000 | -0.30297 | |||
| Schooljan | Julian | 822 | 0.56927 | 1.00000 | 0.43073 | |||
| Hardorff | Floris | 584 | 0.84897 | 1.00000 | 0.15103 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.