| Game Balance of John Breedijk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Deventer | 1995-02-19 | 0.000000 | Hoge | Wouter | 1583 | 0.22946 | 1.00000 | 0.77054 |
| Deventer | 1995-02-19 | 0.000000 | Geffen | Johnny van | 1568 | 0.24633 | 0.50000 | 0.25367 |
| Deventer | 1995-02-19 | 0.000000 | Waal | Remco de | 1200 | 0.74008 | 0.50000 | -0.24008 |
| Deventer | 1995-02-19 | 0.000000 | Blommaert | Edwin | 1071 | 0.86494 | 1.00000 | 0.13506 |
| Deventer | 1995-02-19 | 0.000000 | Hunting | Marcel | 987 | 0.91917 | 0.00000 | -0.91917 |
| Deventer | 1995-02-19 | 0.000000 | Versteegh | Unknown | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.