Leonard Bremkamp is unrated.
| Game Balance of Leonard Bremkamp, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Wuppertal | 2010-04-10 | 0.000000 | Weber | Wilhelm David | 2102 | 0.00000 | ||
| Wuppertal | 2010-04-10 | 0.000000 | Bremkamp | Julian | 1271 | 0.00000 | ||
| Wuppertal | 2010-04-10 | 0.000000 | Abel | Benedikt | 1267 | 0.00000 | ||
| Wuppertal | 2010-04-10 | 0.000000 | Abel | Timon | 1105 | 0.00000 | ||
| Wuppertal | 2010-04-10 | 0.000000 | Trittin | Ruben | 1071 | 0.00000 | ||
| Wuppertal | 2010-04-10 | 0.000000 | Weimann | Richard | 1022 | 1.00000 | ||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.