Jorgen Brouwer is unrated.
| Game Balance of Jorgen Brouwer, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Heerlen | 1998-09-30 | 0.000000 | Linden | Mark van der | 1676 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Westhöfer | Olaf | 1592 | 0.50000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Eefting | Roel | 1569 | 0.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Spierings | Timothy | 1522 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Sikteoeboen | Wim | 1439 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Boer | Roseline de | 1396 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Mondelaars | Robert | 1318 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Koenraats | Ruud | 1287 | 0.00000 | ||
| Heerlen | 1998-09-30 | 0.000000 | 1254 | 1.00000 | ||||
| Leudsen | 1998-10-01 | 0.000000 | Jorritsma | Ruben | 1211 | 1.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Hardorff | Niels | 1201 | 0.00000 | ||
| Heerlen | 1998-09-30 | 0.000000 | Verleysdonk | Wim | 1197 | 0.00000 | ||
| Heerlen | 1998-09-30 | 0.000000 | Meijs | Willem | 1152 | 1.00000 | ||
| Heerlen | 1998-09-30 | 0.000000 | Oers | Piet van | 1074 | 0.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Bodegom | Kevin van | 1011 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Marechal | Peter | 1002 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Hoorn | René van | 933 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Haar | Eric van de | 913 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Verheijen | Bjorn | 803 | 1.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Keizer | Robin | 751 | 0.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Ven | Johan van de | 713 | 0.50000 | ||
| Heerlen | 1998-09-30 | 0.000000 | Max | Frank | 567 | 1.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Pennings | Jean Paul | 545 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Baert | Jean Michel | 454 | 0.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Torremans | Freddy | 391 | 1.00000 | ||
| Leudsen | 1998-10-01 | 0.000000 | Koekkoek | Pauline | 389 | 1.00000 | ||
| Antwerpen | 2004-08-14 | 0.000000 | Bralts | Iwan | 125 | 0.00000 | ||
| Deventer | 2007-11-03 | 0.000000 | Slot | Michiel | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.