| Game Balance of Gertjan Bruurs, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Haarlem | 2010-09-18 | 0.000000 | Travaille | Anjo | 1674 | 0.16727 | 0.50000 | 0.33273 |
| Boer | Roseline de | 1384 | 0.53223 | 1.00000 | 0.46777 | |||
| Schurink | Edy | 1366 | 0.55797 | 0.50000 | -0.05797 | |||
| Vos | Kees de | 1241 | 0.72495 | 0.50000 | -0.22495 | |||
| Enden | Steven van den | 1232 | 0.73555 | 1.00000 | 0.26445 | |||
| Hardorff | Niels | 1190 | 0.78204 | 0.00000 | -0.78204 | |||
| Utrecht | 2002-11-09 | 0.000000 | Koks | Norman | 1616 | 0.22463 | 0.00000 | -0.22463 |
| Bodegom | Peter van | 1498 | 0.37025 | 0.00000 | -0.37025 | |||
| Dekker | Martin | 1436 | 0.45826 | 0.00000 | -0.45826 | |||
| Deckers | Steven | 1403 | 0.50436 | 1.00000 | 0.49564 | |||
| Gerrits | Theo | 1293 | 0.65927 | 0.50000 | -0.15927 | |||
| Haar | Eric van de | 896 | 0.96378 | 1.00000 | 0.03622 | |||
| Kempen | Martin van | 242 | 0.99974 | 1.00000 | 0.00026 | |||
| Middelburg | 2002-02-16 | 0.000000 | Gulden | Wout | 1523 | 0.33665 | 0.00000 | -0.33665 |
| Vekemans | Danny | 1523 | 0.33696 | 0.00000 | -0.33696 | |||
| Bodegom | Peter van | 1498 | 0.37025 | 0.00000 | -0.37025 | |||
| Kuiten | Jeroen | 1129 | 0.84069 | 1.00000 | 0.15931 | |||
| Bodegom | Kevin van | 1008 | 0.92258 | 1.00000 | 0.07742 | |||
| Veldman | Dennis | 1.00000 | ||||||
| Middelburg | 2001-07-28 | 0.000000 | Koks | Norman | 1616 | 0.22463 | 0.00000 | -0.22463 |
| Koopmans | Ruud | 1333 | 0.60502 | 0.00000 | -0.60502 | |||
| Meyer | Steven | 1172 | 0.80073 | 0.00000 | -0.80073 | |||
| Marechal | Peter | 989 | 0.93151 | 1.00000 | 0.06849 | |||
| Haar | Eric van de | 896 | 0.96378 | 1.00000 | 0.03622 | |||
| Middelburg | 2000-01-29 | 0.000000 | Slagboom | Tim | 1811 | 0.07430 | 1.00000 | 0.92570 |
| Baas | Dennis | 1535 | 0.32199 | 0.00000 | -0.32199 | |||
| Bouten | David | 1452 | 0.43529 | 0.50000 | 0.06471 | |||
| Heyden | Leo van der | 917 | 0.95806 | 0.00000 | -0.95806 | |||
| Smit | Joost de | 549 | 0.99725 | 0.00000 | -0.99725 | |||
| Pelt | Wouter van | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Jungbluth | Klaus | 1298 | 0.65182 | 0.00000 | -0.65182 |
| Verleysdonk | Roel | 1242 | 0.72314 | 0.00000 | -0.72314 | |||
| Veer | Teun van de | 951 | 0.94708 | 0.00000 | -0.94708 | |||
| Hardorff | Ivo | 886 | 0.96604 | 1.00000 | 0.03396 | |||
| Kok | Steven | 854 | 0.97306 | 0.00000 | -0.97306 | |||
| Leijten | Willem | 840 | 0.97567 | 1.00000 | 0.02433 | |||
| Smits | Abel | 180 | 0.99984 | 1.00000 | 0.00016 | |||
| Linden | Suzanne van der | 1.00000 | ||||||
| Middelburg | 1999-01-30 | 0.000000 | Spierings | Timothy | 1526 | 0.33357 | 0.00000 | -0.33357 |
| Jorritsma | Ruben | 1223 | 0.74569 | 1.00000 | 0.25431 | |||
| Broek | Jordy van den | 1204 | 0.76697 | 1.00000 | 0.23303 | |||
| Peuter | Marco de | 859 | 0.97199 | 1.00000 | 0.02801 | |||
| Linden | Anneke van der | 441 | 0.99879 | 1.00000 | 0.00121 | |||
| Poppelaars | Frank | 226 | 0.99977 | 1.00000 | 0.00023 | |||
| Leudsen | 1998-10-01 | 0.000000 | Linden | Mark van der | 1671 | 0.17022 | 1.00000 | 0.82978 |
| Beek | Martijn van de | 1559 | 0.29152 | 1.00000 | 0.70848 | |||
| Spierings | Timothy | 1526 | 0.33357 | 0.00000 | -0.33357 | |||
| Borgers | Erik | 1086 | 0.87502 | 1.00000 | 0.12498 | |||
| Bodegom | Kevin van | 1008 | 0.92258 | 1.00000 | 0.07742 | |||
| Schutte | Wouter | 926 | 0.95513 | 1.00000 | 0.04487 | |||
| Schutte | Yvette | 696 | 0.99164 | 1.00000 | 0.00836 | |||
| Poppelaars | Frank | 226 | 0.99977 | 0.00000 | -0.99977 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.