| Game Balance of Bedreddin Budak, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Arnhem | 1997-04-12 | 0.000000 | Geffen | Johnny van | 1531 | 0.04501 | 0.00000 | -0.04501 |
| Arnhem | 1997-04-12 | 0.000000 | Schepers | John | 1227 | 0.26264 | 1.00000 | 0.73736 |
| Arnhem | 1997-04-12 | 0.000000 | Wel | Max van | 1193 | 0.30444 | 0.00000 | -0.30444 |
| Arnhem | 1997-04-12 | 0.000000 | Houwelingen | Mels van | 1030 | 0.53018 | 1.00000 | 0.46982 |
| Arnhem | 1997-04-12 | 0.000000 | Kiestra | Ebbing | 943 | 0.65159 | 0.00000 | -0.65159 |
| Arnhem | 1997-04-12 | 0.000000 | Ginken | Patrick van | 901 | 0.70612 | 0.50000 | -0.20612 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.