| Game Balance of Svitlana Chernyavska, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2010-12-19 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00033 | 0.00000 | -0.00033 |
| Chernyavska | Maryna | 304 | 0.13389 | 0.00000 | -0.13389 | |||
| Blyznyuk | Anastasiya | 86 | 0.37183 | 0.50000 | 0.12817 | |||
| Ocheretyana | Oleksandra | 0.50000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00033 | 0.00000 | -0.00033 |
| Kolodezhna | Valeriya | 205 | 0.22547 | 1.00000 | 0.77453 | |||
| Blyznyuk | Anastasiya | 86 | 0.37183 | 1.00000 | 0.62817 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Shvets | Olha | 1.00000 | ||||||
| Vedeneyeva | Solomiya | 1.00000 | ||||||
| Костопіль | 2009-07-08 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00033 | 0.00000 | -0.00033 |
| Zakharchuk | Maksym | 626 | 0.01530 | 1.00000 | 0.98470 | |||
| Ivanchuk | Viktoriya | 323 | 0.11960 | 0.00000 | -0.11960 | |||
| Kolodezhna | Valeriya | 205 | 0.22547 | 1.00000 | 0.77453 | |||
| Andriychuk | Olena | 201 | 0.22988 | 0.00000 | -0.22988 | |||
| Nastin | Nazar | 198 | 0.23299 | 0.00000 | -0.23299 | |||
| Рівне | 2008-08-14 | 0.000000 | Kalyuzhnyy | Nazariy | 1021 | 0.00077 | 0.00000 | -0.00077 |
| Oliynyk | Yevgen | 825 | 0.00342 | 1.00000 | 0.99658 | |||
| Shevchuk | Sophiya | 813 | 0.00373 | 0.00000 | -0.00373 | |||
| Semchyshyn | Dmytro | 547 | 0.02717 | 0.00000 | -0.02717 | |||
| Nevirkovets | Oleh | 356 | 0.09845 | 1.00000 | 0.90155 | |||
| Zhemerykhyn | Volodymyr | -56 | 0.57458 | 1.00000 | 0.42542 | |||
| Pelykh | Volodymyr | -845 | 0.99687 | 1.00000 | 0.00313 | |||
| Костопіль | 2008-04-13 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00033 | 0.00000 | -0.00033 |
| Zakharchuk | Maksym | 626 | 0.01530 | 0.00000 | -0.01530 | |||
| Ivanchuk | Viktoriya | 323 | 0.11960 | 0.00000 | -0.11960 | |||
| Sydorchuk | Taras | -418 | 0.92977 | 1.00000 | 0.07023 | |||
| Kyrylyuk | Roman | -722 | 0.99209 | 1.00000 | 0.00791 | |||
| Рівне | 2008-03-23 | 0.000000 | Martynchuk | Lyudmyla | 566 | 0.02374 | 1.00000 | 0.97626 |
| Chernyavska | Maryna | 304 | 0.13389 | 0.00000 | -0.13389 | |||
| Diduh | Anna | 98 | 0.35615 | 0.00000 | -0.35615 | |||
| Borozna | Tetyana | 1.00000 | ||||||
| Nikolayeva | Olena | 1.00000 | ||||||
| Zin | Iryna | 0.00000 | ||||||
| Костопіль | 2006-04-08 | 0.000000 | Borovets | Maksym | 190 | 0.24151 | 0.00000 | -0.24151 |
| Bovykin | Illya | 44 | 0.43076 | 0.00000 | -0.43076 | |||
| Duka | Diana | 18 | 0.46760 | 0.00000 | -0.46760 | |||
| Polishchuk | Vadym | -46 | 0.56056 | 0.50000 | -0.06056 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.