| Game Balance of Ioulia Mpanitsioti, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2018-11-25 | 0.000270 | Sliousarenko | George | 1674 | 0.07291 | 0.00000 | -0.07291 |
| Kourlitis | Thanasis | 1417 | 0.29348 | 1.00000 | 0.70652 | |||
| Kalymnos | Vasileios | 1385 | 0.33432 | 0.00000 | -0.33432 | |||
| Mpanitsiotis | Filippos | 1339 | 0.39639 | 0.00000 | -0.39639 | |||
| Bachas | Ioannis | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-10-21 | 0.000218 | Kourlitis | Thanasis | 1417 | 0.29348 | 1.00000 | 0.70652 |
| Mpanitsiotis | Filippos | 1339 | 0.39639 | 0.00000 | -0.39639 | |||
| Agniadis | Vaggelis | 1.00000 | ||||||
| Ristic | Achilleas | 1.00000 | ||||||
| Tsakalis | Rafael | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-05-13 | 0.000078 | Mpanitsiotis | Filippos | 1339 | 0.39639 | 0.00000 | -0.39639 |
| Fragkou | Iosif | 1135 | 0.68199 | 1.00000 | 0.31801 | |||
| Zaxariadis | Marios | 668 | 0.98073 | 1.00000 | 0.01927 | |||
| Kotsopoulou | Ioanna | 1.00000 | ||||||
| Ristic | Achilleas | 0.50000 | ||||||
| Tsakalis | Rafael | 1.00000 | ||||||
| Θεσσαλονίκη | 2018-01-21 | 0.000037 | Kourlitis | Thanasis | 1417 | 0.29348 | 0.00000 | -0.29348 |
| Gkougkoumas | Dimitrios | 1124 | 0.69646 | 0.00000 | -0.69646 | |||
| Sirabonian | Natalie | 1013 | 0.81964 | 0.00000 | -0.81964 | |||
| Zaxariadis | Marios | 668 | 0.98073 | 1.00000 | 0.01927 | |||
| Μαρμάρι | 2017-08-20 | 0.000013 | Kourlitis | Thanasis | 1417 | 0.29348 | 0.00000 | -0.29348 |
| Vandoros | Elissaios | 1257 | 0.51296 | 0.00000 | -0.51296 | |||
| Pilalis | Ernestos | 1185 | 0.61497 | 0.00000 | -0.61497 | |||
| Zaxariadis | Marios | 668 | 0.98073 | 1.00000 | 0.01927 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.