| Game Balance of Iomi Chronopoulou, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000546 | Lazanas | Akis | 470 | 0.05590 | 0.50000 | 0.44410 |
| Christopoulou | Olga | 350 | 0.11900 | 0.00000 | -0.11900 | |||
| Katochianos | Vasileios | 141 | 0.33431 | 0.00000 | -0.33431 | |||
| Kokkos | Konstantinos | -226 | 0.81394 | 1.00000 | 0.18606 | |||
| Papachrysanthou | Alkinoos | -422 | 0.94278 | 1.00000 | 0.05722 | |||
| Πάτρα | 2018-12-16 | 0.000307 | Karelas | Gerasimos | 1867 | 0.00000 | 0.00000 | -0.00000 |
| Giannoulis | Konstantinos | 592 | 0.02368 | 0.00000 | -0.02368 | |||
| Analitis | Gerasimos | 579 | 0.02599 | 0.00000 | -0.02599 | |||
| Stogios | Evangelos | 427 | 0.07409 | 0.00000 | -0.07409 | |||
| Sirmakessis | Konstantinos | 77 | 0.42098 | 0.00000 | -0.42098 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.