| Game Balance of Petros Zazanis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2024-06-30 | 0.619808 | Karamanis | Dimitrios | 1573 | 0.00106 | 0.00000 | -0.00106 |
| Trypanagnostopoulos | Georgios | 1320 | 0.00731 | 0.00000 | -0.00731 | |||
| Petroulakis | Makis | 973 | 0.08551 | 0.00000 | -0.08551 | |||
| Angelopoulos | Andreas | 825 | 0.19955 | 0.00000 | -0.19955 | |||
| Alexoudis | Vasilis | 809 | 0.21526 | 0.00000 | -0.21526 | |||
| Vlachopoulos | Fotios | 783 | 0.24358 | 0.00000 | -0.24358 | |||
| Tsigkounis | Konstantinos | 780 | 0.24774 | 1.00000 | 0.75226 | |||
| Patravali | Aditya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.