| Game Balance of Loris Collart, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gosselies | 2019-11-11 | 0.002585 | Verdoodt | Geert | 1335 | 0.15129 | 0.50000 | 0.34871 |
| Lunari | Fabrizio | 1329 | 0.15618 | 0.00000 | -0.15618 | |||
| Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 | |||
| Moustier | David | 784 | 0.82985 | 1.00000 | 0.17015 | |||
| Hublet | Eric | 326 | 0.99230 | 1.00000 | 0.00770 | |||
| Charleroi | 2019-05-12 | 0.000962 | Bergiers | Philippe | 1470 | 0.06640 | 1.00000 | 0.93360 |
| Verdoodt | Geert | 1335 | 0.15129 | 0.00000 | -0.15129 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Hublet | Eric | 326 | 0.99230 | 1.00000 | 0.00770 | |||
| Hoeilaart | 2018-11-04 | 0.000320 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Verdoodt | Geert | 1335 | 0.15129 | 0.50000 | 0.34871 | |||
| 1259 | 0.22409 | 1.00000 | 0.77591 | |||||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 0.00000 | -0.64827 | |||
| Claerhoudt | Marie | 295 | 0.99394 | 1.00000 | 0.00606 | |||
| Antwerpen | 2017-12-09 | 0.000039 | Niemeijer | Pim | 1865 | 0.00376 | 0.00000 | -0.00376 |
| Baas | Dennis | 1532 | 0.04381 | 0.00000 | -0.04381 | |||
| Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 | |||
| Vos | Kees de | 1232 | 0.25366 | 1.00000 | 0.74634 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Charleroi | 2017-11-04 | 0.000030 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Leener | Claude de | 1406 | 0.09993 | 0.50000 | 0.40007 | |||
| Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 | |||
| Lunari | Fabrizio | 1329 | 0.15618 | 0.00000 | -0.15618 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Buxin | Audrey | 150 | 0.99798 | 1.00000 | 0.00202 | |||
| Dunkerque | 2017-10-14 | 0.000026 | Gulden | Wout | 1540 | 0.04129 | 0.00000 | -0.04129 |
| Baas | Dennis | 1532 | 0.04381 | 0.00000 | -0.04381 | |||
| Vos | Kees de | 1232 | 0.25366 | 1.00000 | 0.74634 | |||
| Lemaire | Jean-Baptiste | 1165 | 0.33677 | 1.00000 | 0.66323 | |||
| Francq | André | 976 | 0.60227 | 0.50000 | -0.10227 | |||
| Vorselaar | 2017-09-02 | 0.000020 | Bergiers | Philippe | 1470 | 0.06640 | 1.00000 | 0.93360 |
| Volder | Arjan de | 1367 | 0.12612 | 1.00000 | 0.87388 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Leysen | Maarten | 882 | 0.72517 | 1.00000 | 0.27483 | |||
| Boeck | Kirsten de | 194 | 0.99718 | 1.00000 | 0.00282 | |||
| Charleroi | 2017-05-27 | 0.000010 | Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 |
| Lunari | Fabrizio | 1329 | 0.15618 | 0.00000 | -0.15618 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.50000 | 0.24634 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Buxin | Audrey | 150 | 0.99798 | 1.00000 | 0.00202 | |||
| Vorselaar | 2017-05-06 | 0.000008 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 | |||
| Francq | André | 976 | 0.60227 | 0.50000 | -0.10227 | |||
| Leysen | Maarten | 882 | 0.72517 | 1.00000 | 0.27483 | |||
| Boeck | Kirsten de | 194 | 0.99718 | 1.00000 | 0.00282 | |||
| Waegemaeker | Johan de | 1.00000 | ||||||
| Charleroi | 2017-04-29 | 0.000008 | Leener | Claude de | 1406 | 0.09993 | 1.00000 | 0.90007 |
| Saverino | Damien | 1354 | 0.13582 | 0.00000 | -0.13582 | |||
| Lunari | Fabrizio | 1329 | 0.15618 | 1.00000 | 0.84382 | |||
| Lesseigne | Régis | 1019 | 0.54263 | 1.00000 | 0.45737 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Auvelais | 2017-03-11 | 0.000006 | Saverino | Damien | 1354 | 0.13582 | 1.00000 | 0.86418 |
| Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 | |||
| Lunari | Fabrizio | 1329 | 0.15618 | 1.00000 | 0.84382 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 0.00000 | -0.64827 | |||
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Antwerpen | 2016-12-03 | 0.000003 | Niemeijer | Pim | 1865 | 0.00376 | 0.00000 | -0.00376 |
| Vos | Kees de | 1232 | 0.25366 | 1.00000 | 0.74634 | |||
| Arduini | Lorenzo | 1145 | 0.36322 | 1.00000 | 0.63678 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 0.50000 | -0.14827 | |||
| Brussels | 2016-11-11 | 0.000002 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Verdoodt | Geert | 1335 | 0.15129 | 1.00000 | 0.84871 | |||
| Verstraeten | Levi | 1267 | 0.21514 | 1.00000 | 0.78486 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Dunkerque | 2016-09-24 | 0.000002 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Vos | Kees de | 1232 | 0.25366 | 1.00000 | 0.74634 | |||
| Lemaire | Jean-Baptiste | 1165 | 0.33677 | 1.00000 | 0.66323 | |||
| Arduini | Lorenzo | 1145 | 0.36322 | 0.50000 | 0.13678 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Gent | 2016-04-09 | 0.000000 | Baas | Dennis | 1532 | 0.04381 | 1.00000 | 0.95619 |
| Torn | Pieter | 1412 | 0.09629 | 1.00000 | 0.90371 | |||
| Coningsloo | Tom van | 1274 | 0.20833 | 1.00000 | 0.79167 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Meyer | Steven | 1171 | 0.32868 | 0.50000 | 0.17132 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Auvelais | 2016-03-12 | 0.000000 | Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 |
| Lesseigne | Régis | 1019 | 0.54263 | 1.00000 | 0.45737 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Watty | Logan | 1.00000 | ||||||
| Auvelais | 2015-12-26 | 0.000000 | Leener | Claude de | 1406 | 0.09993 | 0.50000 | 0.40007 |
| Saverino | Damien | 1354 | 0.13582 | 1.00000 | 0.86418 | |||
| Lunari | Fabrizio | 1329 | 0.15618 | 0.00000 | -0.15618 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Simon | Fabrice | 546 | 0.96144 | 1.00000 | 0.03856 | |||
| Carusone | Tony | 267 | 0.99508 | 1.00000 | 0.00492 | |||
| Brussels | 2015-11-11 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Leener | Claude de | 1406 | 0.09993 | 1.00000 | 0.90007 | |||
| Coningsloo | Tom van | 1274 | 0.20833 | 0.50000 | 0.29167 | |||
| Pra | Claudio de | 1091 | 0.43882 | 1.00000 | 0.56118 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Declercq | Piet | 182 | 0.99742 | 1.00000 | 0.00258 | |||
| Waterloo | 2015-08-22 | 0.000000 | Niemeijer | Pim | 1865 | 0.00376 | 0.00000 | -0.00376 |
| Hangg | Axel | 1490 | 0.05808 | 0.00000 | -0.05808 | |||
| Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 | |||
| Pausch | Eberhard | 1414 | 0.09480 | 0.00000 | -0.09480 | |||
| Torn | Pieter | 1412 | 0.09629 | 0.50000 | 0.40371 | |||
| Coningsloo | Tom van | 1274 | 0.20833 | 1.00000 | 0.79167 | |||
| Verstraeten | Levi | 1267 | 0.21514 | 0.00000 | -0.21514 | |||
| Becks | Rob | 1206 | 0.28460 | 0.50000 | 0.21540 | |||
| Lemaire | Jean-Baptiste | 1165 | 0.33677 | 1.00000 | 0.66323 | |||
| Leeden | Arjan van der | 1149 | 0.35875 | 1.00000 | 0.64125 | |||
| Falisolle | 2015-08-01 | 0.000000 | Travaille | Anjo | 1683 | 0.01476 | 0.00000 | -0.01476 |
| Franka | George | 1601 | 0.02696 | 0.00000 | -0.02696 | |||
| Francq | André | 976 | 0.60227 | 1.00000 | 0.39773 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Bouillon | Maryse | 1.00000 | ||||||
| Rotterdam | 2015-07-11 | 0.000000 | Niemeijer | Pim | 1865 | 0.00376 | 0.00000 | -0.00376 |
| Baas | Dennis | 1532 | 0.04381 | 0.00000 | -0.04381 | |||
| Schepers | John | 1238 | 0.24657 | 1.00000 | 0.75343 | |||
| Hooghiemstra | Sebastiaan Niels | 840 | 0.77381 | 0.50000 | -0.27381 | |||
| Auvelais | 2015-05-23 | 0.000000 | Lunari | Fabrizio | 1329 | 0.15618 | 1.00000 | 0.84382 |
| Schepers | John | 1238 | 0.24657 | 1.00000 | 0.75343 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Bouillon | Christelle | 1.00000 | ||||||
| Falisolle | 2015-03-28 | 0.000000 | Slagboom | Tim | 1816 | 0.00547 | 0.00000 | -0.00547 |
| Travaille | Anjo | 1683 | 0.01476 | 0.00000 | -0.01476 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Fournier | Alain | 128 | 0.99829 | 1.00000 | 0.00171 | |||
| Dessomme | Clément | 53 | 0.99904 | 1.00000 | 0.00096 | |||
| Bouillon | Christelle | 1.00000 | ||||||
| Bouillon | Maryse | 1.00000 | ||||||
| Brussels | 2014-12-06 | 0.000000 | Leener | Claude de | 1406 | 0.09993 | 1.00000 | 0.90007 |
| Lunenburg | Benny | 1393 | 0.10779 | 0.00000 | -0.10779 | |||
| Coningsloo | Tom van | 1274 | 0.20833 | 0.00000 | -0.20833 | |||
| Buggenhout | Johan van | 1263 | 0.21887 | 1.00000 | 0.78113 | |||
| Korosmezey | Marc | 943 | 0.64827 | 0.00000 | -0.64827 | |||
| Fournier | Alain | 128 | 0.99829 | 0.00000 | -0.99829 | |||
| Lint | 2013-11-10 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Meyer | Steven | 1171 | 0.32868 | 0.50000 | 0.17132 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 | |||
| Fournier | Alain | 128 | 0.99829 | 1.00000 | 0.00171 | |||
| Goethem | Steven van | -591 | 0.99999 | 1.00000 | 0.00001 | |||
| Falisolle | 2013-11-02 | 0.000000 | Lunari | Fabrizio | 1329 | 0.15618 | 0.00000 | -0.15618 |
| Korosmezey | Marc | 943 | 0.64827 | 0.50000 | -0.14827 | |||
| Simon | Fabrice | 546 | 0.96144 | 0.50000 | -0.46144 | |||
| Laffut | Jean-Yves | 518 | 0.96845 | 1.00000 | 0.03155 | |||
| Werner | Yvan | 392 | 0.98746 | 1.00000 | 0.01254 | |||
| Werner | Xavier | 203 | 0.99697 | 1.00000 | 0.00303 | |||
| Fournier | Alain | 128 | 0.99829 | 1.00000 | 0.00171 | |||
| Ciney | 2013-03-30 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Bergiers | Jean-Marie | 784 | 0.82929 | 1.00000 | 0.17071 | |||
| Ghiotto | Lionel | 624 | 0.93447 | 0.00000 | -0.93447 | |||
| Laffut | Jean-Yves | 518 | 0.96845 | 1.00000 | 0.03155 | |||
| Meijlaers | Peter | 1.00000 | ||||||
| Hasselt | 2013-03-23 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Verstraeten | Levi | 1267 | 0.21514 | 0.00000 | -0.21514 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Wuyts | Eric | 854 | 0.75814 | 1.00000 | 0.24186 | |||
| Bergiers | Jean-Marie | 784 | 0.82929 | 1.00000 | 0.17071 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Meyer | Steven | 1171 | 0.32868 | 0.50000 | 0.17132 | |||
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Boeck | Stijn de | 627 | 0.93335 | 0.50000 | -0.43335 | |||
| Janssens | Federico | -255 | 0.99991 | 1.00000 | 0.00009 | |||
| Bouillon | Maryse | 1.00000 | ||||||
| Falisolle | 2012-10-06 | 0.000000 | Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 |
| Gillet | Aurore | 897 | 0.70796 | 1.00000 | 0.29204 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Simon | Fabrice | 546 | 0.96144 | 1.00000 | 0.03856 | |||
| Werner | Yvan | 392 | 0.98746 | 1.00000 | 0.01254 | |||
| Fournier | Alain | 128 | 0.99829 | 1.00000 | 0.00171 | |||
| Gent | 2012-09-22 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.50000 | 0.43360 |
| Coningsloo | Tom van | 1274 | 0.20833 | 1.00000 | 0.79167 | |||
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 | |||
| Bergiers | Jean-Marie | 784 | 0.82929 | 1.00000 | 0.17071 | |||
| Auvelais | 2011-11-12 | 0.000000 | Bergiers | Philippe | 1470 | 0.06640 | 0.00000 | -0.06640 |
| Vandereyken | Oliver | 1420 | 0.09139 | 0.00000 | -0.09139 | |||
| Korosmezey | Marc | 943 | 0.64827 | 1.00000 | 0.35173 | |||
| Bergiers | Jean-Marie | 784 | 0.82929 | 1.00000 | 0.17071 | |||
| Simon | Fabrice | 546 | 0.96144 | 0.00000 | -0.96144 | |||
| Poulain | Michaël | 270 | 0.99498 | 1.00000 | 0.00502 | |||
| Helsen | Françoise | -98 | 0.99970 | 1.00000 | 0.00030 | |||
| Auvelais | 2011-07-21 | 0.000000 | Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 |
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Bussola | Eric | 785 | 0.82874 | 0.00000 | -0.82874 | |||
| Bassine | David | 710 | 0.88747 | 1.00000 | 0.11253 | |||
| Simon | Fabrice | 546 | 0.96144 | 0.50000 | -0.46144 | |||
| Charles | Michaël | 432 | 0.98303 | 1.00000 | 0.01697 | |||
| Lelièvre | Jeremy | 337 | 0.99164 | 1.00000 | 0.00836 | |||
| Auvelais | 2011-05-01 | 0.000000 | Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 |
| Collart | Hervé | 873 | 0.73674 | 0.50000 | -0.23674 | |||
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Antoine | Dany | 712 | 0.88611 | 1.00000 | 0.11389 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Collart | Hervé Jr | 1.00000 | ||||||
| Auvelais | 2011-02-26 | 0.000000 | Collart | Hervé | 873 | 0.73674 | 0.50000 | -0.23674 |
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Gillot | Florent | 720 | 0.88057 | 1.00000 | 0.11943 | |||
| Simon | Fabrice | 546 | 0.96144 | 0.50000 | -0.46144 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Salingros | Aubry | 323 | 0.99249 | 1.00000 | 0.00751 | |||
| Auvelais | 2010-11-11 | 0.000000 | Collart | Hervé | 873 | 0.73674 | 1.00000 | 0.26326 |
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Gillot | Florent | 720 | 0.88057 | 0.00000 | -0.88057 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Bouillon | Maryse | 1.00000 | ||||||
| Opdebeek | Fabien | 0.50000 | ||||||
| Auvelais | 2010-10-16 | 0.000000 | Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 |
| Gillot | Florent | 720 | 0.88057 | 1.00000 | 0.11943 | |||
| Rousseau | Louis | 692 | 0.89937 | 1.00000 | 0.10063 | |||
| Lelièvre | Jeremy | 337 | 0.99164 | 0.50000 | -0.49164 | |||
| Carusone | Tony | 267 | 0.99508 | 1.00000 | 0.00492 | |||
| Collart | Hervé Jr | 0.50000 | ||||||
| Auvelais | 2010-08-28 | 0.000000 | Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 |
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Bussola | Eric | 785 | 0.82874 | 0.50000 | -0.32874 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Wauthy | Michel | 508 | 0.97059 | 1.00000 | 0.02941 | |||
| Lelièvre | Jeremy | 337 | 0.99164 | 1.00000 | 0.00836 | |||
| Auvelais | 2010-03-06 | 0.000000 | Collart | Hervé | 873 | 0.73674 | 0.50000 | -0.23674 |
| Collart | Didier | 868 | 0.74241 | 0.00000 | -0.74241 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Gillot | Florent | 720 | 0.88057 | 1.00000 | 0.11943 | |||
| Bussola | Maximilien | 516 | 0.96890 | 1.00000 | 0.03110 | |||
| Collart | Hervé Jr | 0.50000 | ||||||
| Auvelais | 2009-11-14 | 0.000000 | Meyer | Steven | 1171 | 0.32868 | 0.00000 | -0.32868 |
| Collart | Hervé | 873 | 0.73674 | 0.50000 | -0.23674 | |||
| Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 | |||
| Antoine | Dany | 712 | 0.88611 | 1.00000 | 0.11389 | |||
| Vanderfraenen | Joep | 705 | 0.89102 | 1.00000 | 0.10898 | |||
| Lelièvre | Jeremy | 337 | 0.99164 | 1.00000 | 0.00836 | |||
| Collignon | Florent | 335 | 0.99178 | 0.50000 | -0.49178 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Slagboom | Tim | 1816 | 0.00547 | 0.00000 | -0.00547 |
| Vos | Kees de | 1232 | 0.25366 | 0.00000 | -0.25366 | |||
| Lohrer | Markus | 1039 | 0.51355 | 0.00000 | -0.51355 | |||
| Mallien | Diederik | 856 | 0.75634 | 1.00000 | 0.24366 | |||
| Lelievre | Rémy | 853 | 0.75936 | 1.00000 | 0.24064 | |||
| Geeraerts | Ivan | 566 | 0.95572 | 1.00000 | 0.04428 | |||
| Collignon | Florent | 335 | 0.99178 | 1.00000 | 0.00822 | |||
| Auvelais | 2009-03-28 | 0.000000 | Collart | Hervé | 873 | 0.73674 | 0.50000 | -0.23674 |
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Lelievre | Rémy | 853 | 0.75936 | 0.50000 | -0.25936 | |||
| Bussola | Eric | 785 | 0.82874 | 1.00000 | 0.17126 | |||
| Gillot | Florent | 720 | 0.88057 | 1.00000 | 0.11943 | |||
| Collignon | Florent | 335 | 0.99178 | 0.50000 | -0.49178 | |||
| Kean | Johnny | 1.00000 | ||||||
| Sambreville | 2008-12-06 | 0.000000 | Collart | Didier | 868 | 0.74241 | 1.00000 | 0.25759 |
| Gillot | Florent | 720 | 0.88057 | 1.00000 | 0.11943 | |||
| Werner | Yvan | 392 | 0.98746 | 0.00000 | -0.98746 | |||
| Collart | David | 371 | 0.98927 | 1.00000 | 0.01073 | |||
| Collart | Adrien | 113 | 0.99848 | 1.00000 | 0.00152 | |||
| Heuvelmans | Laetitia | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Volsem | Geert van | 1151 | 0.35584 | 0.00000 | -0.35584 |
| Engelbrecht | Michiel | 964 | 0.61996 | 1.00000 | 0.38004 | |||
| Collart | Didier | 868 | 0.74241 | 0.50000 | -0.24241 | |||
| Verheijen | Bjorn | 805 | 0.81000 | 0.00000 | -0.81000 | |||
| Lauwers | Pieter | 790 | 0.82432 | 1.00000 | 0.17568 | |||
| Reyn | Milan | 631 | 0.93157 | 1.00000 | 0.06843 | |||
| Hasselt | 2001-03-17 | 0.000000 | Yildiz | Nuri | 1395 | 0.10674 | 0.00000 | -0.10674 |
| Vos | Martin de | 1118 | 0.40055 | 0.00000 | -0.40055 | |||
| Asselberghs | Tom | 1033 | 0.52229 | 0.00000 | -0.52229 | |||
| Janssens | Luc | 881 | 0.72689 | 0.00000 | -0.72689 | |||
| Raymaekers | Stijn | 484 | 0.97532 | 0.00000 | -0.97532 | |||
| Brussels | 1999-02-26 | 0.000000 | Lefèbre | Etienne | 1178 | 0.31942 | 0.00000 | -0.31942 |
| Lefèbre | Frédéric | 958 | 0.62757 | 0.00000 | -0.62757 | |||
| Fontenelle | Sébastien | 936 | 0.65775 | 0.00000 | -0.65775 | |||
| Carlier | Francois | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.