| Game Balance of Joshua Critchlow, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Avenches | 2025-08-01 | 0.995373 | Geffen | Vince van | 1995 | 0.18101 | 0.00000 | -0.18101 | 
| Nürnberg | 2024-08-24 | 0.829756 | 0.18101 | 0.00000 | -0.18101 | |||
| Amsterdam | 2023-08-12 | 0.498625 | 0.18101 | 0.00000 | -0.18101 | |||
| Sheffield | 2019-08-23 | 0.003516 | Niemeijer | Pim | 1870 | 0.32232 | 0.00000 | -0.32232 | 
| Avenches | 2025-08-01 | 0.995373 | McKendry | Michael | 1857 | 0.33931 | 0.00000 | -0.33931 | 
| Amsterdam | 2023-08-12 | 0.498625 | Crot | Sébastien | 1837 | 0.36595 | 0.50000 | 0.13405 | 
| Nürnberg | 2024-08-24 | 0.829756 | Slagboom | Tim | 1826 | 0.38154 | 0.00000 | -0.38154 | 
| Amsterdam | 2023-08-12 | 0.498625 | 0.38154 | 0.00000 | -0.38154 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Roelofs | Max | 1822 | 0.38655 | 0.00000 | -0.38655 | 
| Avenches | 2025-08-01 | 0.995373 | Manji | Ray | 1806 | 0.40946 | 0.00000 | -0.40946 | 
| Avenches | 2025-08-01 | 0.995373 | Loulakis | Theocharis | 1787 | 0.43559 | 1.00000 | 0.56441 | 
| Amsterdam | 2023-08-12 | 0.498625 | Kik | Ricardo | 1714 | 0.54061 | 1.00000 | 0.45939 | 
| Nürnberg | 2024-08-24 | 0.829756 | Kühn | Patrick | 1714 | 0.54123 | 1.00000 | 0.45877 | 
| Sheffield | 2019-08-23 | 0.003516 | Travaille | Anjo | 1702 | 0.55836 | 0.00000 | -0.55836 | 
| Sheffield | 2019-08-23 | 0.003516 | Baron | Angel | 1690 | 0.57467 | 1.00000 | 0.42533 | 
| Avenches | 2025-08-01 | 0.995373 | Crot | Daniel | 1662 | 0.61436 | 1.00000 | 0.38564 | 
| London | 2019-11-30 | 0.005738 | Palley | Charlie | 1636 | 0.64893 | 0.50000 | -0.14893 | 
| Nürnberg | 2024-08-24 | 0.829756 | Petroulakis | George | 1611 | 0.68250 | 1.00000 | 0.31750 | 
| London | 2019-11-30 | 0.005738 | Kouvatsos | Nikos | 1581 | 0.72010 | 1.00000 | 0.27990 | 
| Nürnberg | 2024-08-24 | 0.829756 | Franka | George | 1579 | 0.72261 | 1.00000 | 0.27739 | 
| Amsterdam | 2023-08-12 | 0.498625 | Geffen | Johnny van | 1568 | 0.73489 | 1.00000 | 0.26511 | 
| Amsterdam | 2023-08-12 | 0.498625 | Tzenos | Pasxalis | 1562 | 0.74201 | 0.50000 | -0.24201 | 
| Sheffield | 2019-08-23 | 0.003516 | Bilt | Ruben van de | 1557 | 0.74837 | 0.00000 | -0.74837 | 
| Avenches | 2025-08-01 | 0.995373 | Talios | Antonios | 1555 | 0.75052 | 1.00000 | 0.24948 | 
| Amsterdam | 2023-08-12 | 0.498625 | Karamanis | Dimitrios | 1542 | 0.76564 | 1.00000 | 0.23436 | 
| Nürnberg | 2024-08-24 | 0.829756 | Baas | Dennis | 1538 | 0.77003 | 0.50000 | -0.27003 | 
| Avenches | 2025-08-01 | 0.995373 | Hangg | Adrian | 1529 | 0.77882 | 1.00000 | 0.22118 | 
| Nürnberg | 2024-08-24 | 0.829756 | 0.77882 | 1.00000 | 0.22118 | |||
| Nürnberg | 2024-08-24 | 0.829756 | Tesche | Julian | 1520 | 0.78866 | 1.00000 | 0.21134 | 
| Avenches | 2025-08-01 | 0.995373 | Kosmopoulos | Dimitrios | 1489 | 0.81928 | 0.00000 | -0.81928 | 
| London | 2019-11-30 | 0.005738 | Ratcliffe | Richard | 1467 | 0.83916 | 0.00000 | -0.83916 | 
| Sheffield | 2017-12-03 | 0.000094 | 0.83916 | 1.00000 | 0.16084 | |||
| Sheffield | 2019-08-23 | 0.003516 | Adamakis | Gregory | 1462 | 0.84378 | 0.00000 | -0.84378 | 
| Avenches | 2025-08-01 | 0.995373 | Tiedemann | Nils | 1431 | 0.86846 | 1.00000 | 0.13154 | 
| Nürnberg | 2024-08-24 | 0.829756 | Trittin | Olaf | 1381 | 0.90224 | 0.00000 | -0.90224 | 
| Avenches | 2025-08-01 | 0.995373 | Bor | Daniel | 1363 | 0.91248 | 1.00000 | 0.08752 | 
| London | 2019-11-30 | 0.005738 | Melbourne | Anthony | 1356 | 0.91669 | 1.00000 | 0.08331 | 
| Sheffield | 2019-08-23 | 0.003516 | 0.91669 | 1.00000 | 0.08331 | |||
| Sheffield | 2017-12-03 | 0.000094 | 0.91669 | 1.00000 | 0.08331 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Trypanagnostopoulos | Georgios | 1354 | 0.91731 | 1.00000 | 0.08269 | 
| Sheffield | 2019-08-23 | 0.003516 | 0.91731 | 0.00000 | -0.91731 | |||
| London | 2019-11-30 | 0.005738 | Arnott | Jonathan | 1313 | 0.93666 | 1.00000 | 0.06334 | 
| Sheffield | 2017-12-03 | 0.000094 | 0.93666 | 0.50000 | -0.43666 | |||
| Nürnberg | 2024-08-24 | 0.829756 | Henning | Jörg | 1293 | 0.94467 | 1.00000 | 0.05533 | 
| Sheffield | 2017-12-03 | 0.000094 | Sargeant | Christopher | 1293 | 0.94485 | 1.00000 | 0.05515 | 
| Sheffield | 2019-08-23 | 0.003516 | Gerrits | Theo | 1283 | 0.94845 | 1.00000 | 0.05155 | 
| Sheffield | 2019-08-23 | 0.003516 | Looye | Vincent | 1127 | 0.98294 | 1.00000 | 0.01706 | 
| Sheffield | 2017-12-03 | 0.000094 | Mallory | Nick | 1011 | 0.99282 | 1.00000 | 0.00718 | 
| Amsterdam | 2023-08-12 | 0.498625 | Francq | André | 968 | 0.99484 | 1.00000 | 0.00516 | 
| London | 2019-11-30 | 0.005738 | Pearce | David M | 518 | 0.99983 | 1.00000 | 0.00017 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.