| Game Balance of Bas Spaans, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Nijmegen | 1995-10-08 | 0.000000 | Dekker | Martin | 1341 | 0.00826 | 0.00000 | -0.00826 | 
| Hunting | Marcel | 987 | 0.09974 | 0.00000 | -0.09974 | |||
| Houwelingen | Pepijn van | 918 | 0.14920 | 1.00000 | 0.85080 | |||
| Haar | Eric van de | 917 | 0.14968 | 0.00000 | -0.14968 | |||
| Loo | Broos van de | 563 | 0.59312 | 0.00000 | -0.59312 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.