| Game Balance of Joshua Critchlow, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Avenches | 2025-08-01 | 0.987359 | Geffen | Vince van | 1938 | 0.23410 | 0.00000 | -0.23410 |
| McKendry | Michael | 1853 | 0.33657 | 0.00000 | -0.33657 | |||
| Manji | Ray | 1803 | 0.40517 | 0.00000 | -0.40517 | |||
| Loulakis | Theocharis | 1787 | 0.42779 | 1.00000 | 0.57221 | |||
| Crot | Daniel | 1660 | 0.60811 | 1.00000 | 0.39189 | |||
| Hangg | Adrian | 1534 | 0.76704 | 1.00000 | 0.23296 | |||
| Talios | Antonios | 1512 | 0.79092 | 1.00000 | 0.20908 | |||
| Kosmopoulos | Dimitrios | 1486 | 0.81673 | 0.00000 | -0.81673 | |||
| Tiedemann | Nils | 1446 | 0.85212 | 1.00000 | 0.14788 | |||
| Bor | Daniel | 1369 | 0.90603 | 1.00000 | 0.09397 | |||
| Nürnberg | 2024-08-24 | 0.796735 | Geffen | Vince van | 1938 | 0.23410 | 0.00000 | -0.23410 |
| Slagboom | Tim | 1821 | 0.38011 | 0.00000 | -0.38011 | |||
| Kühn | Patrick | 1713 | 0.53316 | 1.00000 | 0.46684 | |||
| Petroulakis | George | 1608 | 0.67809 | 1.00000 | 0.32191 | |||
| Franka | George | 1601 | 0.68707 | 1.00000 | 0.31293 | |||
| Baas | Dennis | 1537 | 0.76448 | 0.50000 | -0.26448 | |||
| Hangg | Adrian | 1534 | 0.76704 | 1.00000 | 0.23296 | |||
| Tesche | Julian | 1521 | 0.78118 | 1.00000 | 0.21882 | |||
| Trittin | Olaf | 1380 | 0.89940 | 0.00000 | -0.89940 | |||
| Henning | Jörg | 1295 | 0.94184 | 1.00000 | 0.05816 | |||
| Amsterdam | 2023-08-12 | 0.461876 | Geffen | Vince van | 1938 | 0.23410 | 0.00000 | -0.23410 |
| Crot | Sébastien | 1836 | 0.35955 | 0.50000 | 0.14045 | |||
| Slagboom | Tim | 1821 | 0.38011 | 0.00000 | -0.38011 | |||
| Roelofs | Max | 1810 | 0.39558 | 0.00000 | -0.39558 | |||
| Kik | Ricardo | 1755 | 0.47381 | 1.00000 | 0.52619 | |||
| Geffen | Johnny van | 1568 | 0.72840 | 1.00000 | 0.27160 | |||
| Karamanis | Dimitrios | 1559 | 0.73891 | 1.00000 | 0.26109 | |||
| Tzenos | Pasxalis | 1548 | 0.75137 | 0.50000 | -0.25137 | |||
| Trypanagnostopoulos | Georgios | 1331 | 0.92591 | 1.00000 | 0.07409 | |||
| Francq | André | 968 | 0.99457 | 1.00000 | 0.00543 | |||
| London | 2019-11-30 | 0.004674 | Palley | Charlie | 1633 | 0.64585 | 0.50000 | -0.14585 |
| Kouvatsos | Nikos | 1578 | 0.71632 | 1.00000 | 0.28368 | |||
| Ratcliffe | Richard | 1466 | 0.83508 | 0.00000 | -0.83508 | |||
| Melbourne | Anthony | 1356 | 0.91344 | 1.00000 | 0.08656 | |||
| Arnott | Jonathan | 1315 | 0.93350 | 1.00000 | 0.06650 | |||
| Pearce | David M | 504 | 0.99984 | 1.00000 | 0.00016 | |||
| Sheffield | 2019-08-23 | 0.002837 | Niemeijer | Pim | 1870 | 0.31479 | 0.00000 | -0.31479 |
| Baron | Angel | 1694 | 0.56137 | 1.00000 | 0.43863 | |||
| Travaille | Anjo | 1683 | 0.57696 | 0.00000 | -0.57696 | |||
| Bilt | Ruben van de | 1552 | 0.74742 | 0.00000 | -0.74742 | |||
| Adamakis | Gregory | 1457 | 0.84287 | 0.00000 | -0.84287 | |||
| Melbourne | Anthony | 1356 | 0.91344 | 1.00000 | 0.08656 | |||
| Trypanagnostopoulos | Georgios | 1331 | 0.92591 | 0.00000 | -0.92591 | |||
| Gerrits | Theo | 1284 | 0.94567 | 1.00000 | 0.05433 | |||
| Looye | Vincent | 1124 | 0.98263 | 1.00000 | 0.01737 | |||
| Sheffield | 2017-12-03 | 0.000071 | Ratcliffe | Richard | 1466 | 0.83508 | 1.00000 | 0.16492 |
| Melbourne | Anthony | 1356 | 0.91344 | 1.00000 | 0.08656 | |||
| Arnott | Jonathan | 1315 | 0.93350 | 0.50000 | -0.43350 | |||
| Sargeant | Christopher | 1293 | 0.94257 | 1.00000 | 0.05743 | |||
| Mallory | Nick | 1012 | 0.99247 | 1.00000 | 0.00753 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.