| Game Balance of Vladimir Demyanovich, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2012-02-04 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.41176 | 0.00000 | -0.41176 |
| Vos | Kees de | 1233 | 0.42968 | 1.00000 | 0.57032 | |||
| Malyshevskyy | Maksym | 1201 | 0.47539 | 1.00000 | 0.52461 | |||
| Lytvynenko | Vladyslav | 1051 | 0.68391 | 1.00000 | 0.31609 | |||
| Malinovskyy | Andriy | 158 | 0.99924 | 0.00000 | -0.99924 | |||
| Zhuromskyy | Serhiy | 1.00000 | ||||||
| Київ | 2008-08-18 | 0.000000 | Niemeijer | Pim | 1870 | 0.01005 | 0.00000 | -0.01005 |
| Boer | Vincent de | 1635 | 0.05454 | 0.00000 | -0.05454 | |||
| Sandkuhle | Ralf | 1341 | 0.28563 | 1.00000 | 0.71437 | |||
| Li | Kim André | 1.00000 | ||||||
| Київ | 2008-08-17 | 0.000000 | Kik | Ricardo | 1755 | 0.02357 | 0.00000 | -0.02357 |
| Berg | Erik van den | 1475 | 0.14740 | 0.00000 | -0.14740 | |||
| Zakharzhevskyy | Andriy | 1410 | 0.20775 | 1.00000 | 0.79225 | |||
| Baardman | Mark | 1175 | 0.51315 | 1.00000 | 0.48685 | |||
| Malinovskyy | Serhiy | 1152 | 0.54536 | 1.00000 | 0.45464 | |||
| Shevchuk | Mykhaylo | 1100 | 0.61824 | 1.00000 | 0.38176 | |||
| Schooljan | Julian | 840 | 0.89124 | 0.00000 | -0.89124 | |||
| Paliy | Andriy | 648 | 0.96966 | 1.00000 | 0.03034 | |||
| Klepets | Serhiy | 374 | 0.99605 | 1.00000 | 0.00395 | |||
| Костопіль | 2007-05-13 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.09381 | 1.00000 | 0.90619 |
| Zakharzhevskyy | Kolya | 1448 | 0.17063 | 0.00000 | -0.17063 | |||
| Kunin | Mark Lukich | 1246 | 0.41176 | 1.00000 | 0.58824 | |||
| Novak | Taras | 1230 | 0.43431 | 1.00000 | 0.56569 | |||
| Remez | Orest | 253 | 0.99842 | 1.00000 | 0.00158 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.09381 | 1.00000 | 0.90619 |
| Zakharzhevskyy | Kolya | 1448 | 0.17063 | 0.00000 | -0.17063 | |||
| Novak | Taras | 1230 | 0.43431 | 0.00000 | -0.43431 | |||
| Shevchuk | Mykhaylo | 1100 | 0.61824 | 1.00000 | 0.38176 | |||
| Tkachuk | Oleksandr | 908 | 0.83980 | 1.00000 | 0.16020 | |||
| Kolesnyk | Ihor | 671 | 0.96421 | 1.00000 | 0.03579 | |||
| Kozak | Yuriy | 194 | 0.99900 | 1.00000 | 0.00100 | |||
| Одеса | 2002-04-28 | 0.000000 | Zakharzhevskyy | Andriy | 1410 | 0.20775 | 1.00000 | 0.79225 |
| Shilling | Pavel | 1377 | 0.24253 | 0.00000 | -0.24253 | |||
| Petrovsky | Taras | 1342 | 0.28347 | 0.00000 | -0.28347 | |||
| Shelkunov | Sergey | 400 | 0.99518 | 1.00000 | 0.00482 | |||
| Kalashnikov | Ilya | -373 | 0.99999 | 1.00000 | 0.00001 | |||
| Firsenko | Maxim | -714 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-04-27 | 0.000000 | Boer | Vincent de | 1635 | 0.05454 | 0.00000 | -0.05454 |
| Bouten | David | 1455 | 0.16450 | 1.00000 | 0.83550 | |||
| Shilling | Pavel | 1377 | 0.24253 | 1.00000 | 0.75747 | |||
| Petrovsky | Taras | 1342 | 0.28347 | 0.50000 | 0.21653 | |||
| Koretsky | Andrey | 1089 | 0.63370 | 1.00000 | 0.36630 | |||
| Alexandrov | Boris | 691 | 0.95896 | 1.00000 | 0.04104 | |||
| Київ | 2002-04-21 | 0.000000 | Boer | Vincent de | 1635 | 0.05454 | 0.00000 | -0.05454 |
| Bouten | David | 1455 | 0.16450 | 1.00000 | 0.83550 | |||
| Vos | Kees de | 1233 | 0.42968 | 1.00000 | 0.57032 | |||
| Ochrimets | Andrey | 1010 | 0.73498 | 1.00000 | 0.26502 | |||
| Muravchuk | Oleg | 324 | 0.99730 | 1.00000 | 0.00270 | |||
| Київ | 2001-04-08 | 0.000000 | Boer | Vincent de | 1635 | 0.05454 | 0.00000 | -0.05454 |
| Petrovsky | Taras | 1342 | 0.28347 | 1.00000 | 0.71653 | |||
| Kunin | Mark Lukich | 1246 | 0.41176 | 1.00000 | 0.58824 | |||
| Krasny | Vladislav | 1127 | 0.58095 | 1.00000 | 0.41905 | |||
| Grishin | Aleksey | 814 | 0.90730 | 1.00000 | 0.09270 | |||
| Grigoryev | Kirill | -134 | 0.99992 | 1.00000 | 0.00008 | |||
| Київ | 2001-04-07 | 0.000000 | Boer | Vincent de | 1635 | 0.05454 | 0.00000 | -0.05454 |
| Shilling | Pavel | 1377 | 0.24253 | 1.00000 | 0.75747 | |||
| Petrovsky | Taras | 1342 | 0.28347 | 0.50000 | 0.21653 | |||
| Vos | Kees de | 1233 | 0.42968 | 1.00000 | 0.57032 | |||
| Grishin | Aleksey | 814 | 0.90730 | 1.00000 | 0.09270 | |||
| Chupin | Oleg | -247 | 0.99997 | 1.00000 | 0.00003 | |||
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.41176 | 0.00000 | -0.41176 |
| Krasny | Vladislav | 1127 | 0.58095 | 0.00000 | -0.58095 | |||
| Ochrimets | Andrey | 1010 | 0.73498 | 1.00000 | 0.26502 | |||
| Klimenko | Masha | -276 | 0.99997 | 1.00000 | 0.00003 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Klimenko | Anna | -409 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2000-12-17 | 0.000000 | Shilling | Pavel | 1377 | 0.24253 | 1.00000 | 0.75747 |
| Kunin | Mark Lukich | 1246 | 0.41176 | 1.00000 | 0.58824 | |||
| Krasny | Vladislav | 1127 | 0.58095 | 1.00000 | 0.41905 | |||
| Vasylenko | Olexandr | 1119 | 0.59200 | 1.00000 | 0.40800 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Nebesny | Andrey | 1.00000 | ||||||
| Київ | 2000-12-03 | 0.000000 | Petrovsky | Taras | 1342 | 0.28347 | 0.00000 | -0.28347 |
| Kunin | Mark Lukich | 1246 | 0.41176 | 1.00000 | 0.58824 | |||
| Krasny | Vladislav | 1127 | 0.58095 | 1.00000 | 0.41905 | |||
| Ochrimets | Andrey | 1010 | 0.73498 | 1.00000 | 0.26502 | |||
| Klimenko | Sergey | -305 | 0.99998 | 1.00000 | 0.00002 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Київ | 2000-08-03 | 0.000000 | Baas | Dennis | 1537 | 0.10285 | 0.00000 | -0.10285 |
| Orekhovsky | Aleksandr | 1157 | 0.53874 | 1.00000 | 0.46126 | |||
| Vasylenko | Olexandr | 1119 | 0.59200 | 0.00000 | -0.59200 | |||
| Magdelijns | Sandy | 1084 | 0.64067 | 1.00000 | 0.35933 | |||
| Winkler | Jürgen | 1079 | 0.64678 | 0.00000 | -0.64678 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Київ | 2000-07-01 | 0.000000 | Petrovsky | Taras | 1342 | 0.28347 | 1.00000 | 0.71653 |
| Kunin | Mark Lukich | 1246 | 0.41176 | 0.50000 | 0.08824 | |||
| Krasny | Vladislav | 1127 | 0.58095 | 1.00000 | 0.41905 | |||
| Vasylenko | Olexandr | 1119 | 0.59200 | 0.00000 | -0.59200 | |||
| Ochrimets | Andrey | 1010 | 0.73498 | 1.00000 | 0.26502 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Київ | 2000-04-09 | 0.000000 | Petrovsky | Taras | 1342 | 0.28347 | 0.00000 | -0.28347 |
| Kunin | Mark Lukich | 1246 | 0.41176 | 1.00000 | 0.58824 | |||
| Vasylenko | Olexandr | 1119 | 0.59200 | 0.00000 | -0.59200 | |||
| Ochrimets | Andrey | 1010 | 0.73498 | 1.00000 | 0.26502 | |||
| Ochrimets | Valery | -349 | 0.99998 | 1.00000 | 0.00002 | |||
| Yashkina | Olga | -612 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.