| Game Balance of Diego Martínez, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2022-11-13 | 0.123944 | Pérez | Unai | 688 | 0.16559 | 0.00000 | -0.16559 |
| Barrientos | Daniel | 568 | 0.29467 | 0.50000 | 0.20533 | |||
| Delgado | Guillermo | 515 | 0.36423 | 0.50000 | 0.13577 | |||
| Zubiaurre | Joseba | 450 | 0.45398 | 0.00000 | -0.45398 | |||
| Tejedor | Beñat | 256 | 0.72153 | 1.00000 | 0.27847 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.