| Game Balance of Eddy Derksen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 1999-02-28 | 0.000000 | Spierings | Timothy | 1539 | 0.00450 | 0.00000 | -0.00450 |
| Schepers | John | 1239 | 0.04107 | 0.00000 | -0.04107 | |||
| Lohrer | Markus | 1047 | 0.13989 | 1.00000 | 0.86011 | |||
| Mourik | Franke | 816 | 0.40136 | 1.00000 | 0.59864 | |||
| Petersen | Bart van | 691 | 0.57966 | 0.00000 | -0.57966 | |||
| Smits | Abel | 187 | 0.97434 | 0.50000 | -0.47434 | |||
| Arnhem | 1997-04-12 | 0.000000 | Schepers | John | 1239 | 0.04107 | 1.00000 | 0.95893 |
| Wel | Max van | 1203 | 0.05260 | 0.00000 | -0.05260 | |||
| Mater | Erik | 1055 | 0.13349 | 0.00000 | -0.13349 | |||
| Houwelingen | Mels van | 1017 | 0.16497 | 0.00000 | -0.16497 | |||
| Visscher | Bionda | 986 | 0.19337 | 1.00000 | 0.80663 | |||
| Ginken | Patrick van | 905 | 0.28349 | 1.00000 | 0.71651 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.