| Game Balance of Apostolos Farmakis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2019-07-20 | 0.002558 | Tzenos | Pasxalis | 1557 | 0.00178 | 0.00000 | -0.00178 |
| Softas | Nikos | 1334 | 0.00962 | 0.00000 | -0.00962 | |||
| Tsiarvoulas | Marios | 1133 | 0.04174 | 0.00000 | -0.04174 | |||
| Alexoudis | Vasilis | 849 | 0.22766 | 0.00000 | -0.22766 | |||
| Mihaloudis | Hercules | 464 | 0.74027 | 1.00000 | 0.25973 | |||
| Tolis | Rafael | -589 | 0.99984 | 1.00000 | 0.00016 | |||
| Νιγρίτα | 2017-10-08 | 0.000054 | Deligiorakis | Konstantinos | 1235 | 0.02008 | 1.00000 | 0.97992 |
| Kalais | Vasilis | 932 | 0.14832 | 1.00000 | 0.85168 | |||
| Noulis | Paschalis | 739 | 0.36291 | 1.00000 | 0.63709 | |||
| Michaloudi | Dimitra | -86 | 0.99264 | 1.00000 | 0.00736 | |||
| Kourlitis | Athanasios | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.